Rate analysis
Erection & Installation of Precast/Prestressed Concrete elements in correct & final position with proper line level and plumb at site making all arrangements (i.e cranes, push-pull jacks & all another T & P for lifting Placing & Alignment of elements, within erection tolerance as per IS 15916 as per approved shop drawings and all complete as per the direction of Engineer-in-Charge but excluding the cost of sim pads, non shrink grout and steel works i.e hangers. All work up to fifth floor.
DSR rate₹2,720.30per cum
Solid concrete wall elements
- Item code
- 26.77.3
- Sub-head
- SH 26 · NEW TECHNOLOGIES AND
- Unit
- cum
- Source row
- 4059
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 18 Cum. / Day Considering volume of different type of elements wall elements = 15 cum (13 nos) Beams / portal = 3 cum (02 nos) Total no of elements = 15 nos | |||||
| 0072 | Cost for crane (50 MT) duration 01 day | day | 1 | ₹9,500.00 | ₹9,500.00 |
| 9999 | Shifting of elements | L.S. | 434 | ₹2.27 | ₹985.18 |
| 9999 | Hire charges of props & Misc for 3 days (3x3 = 9 / pc) | L.S. | 780 | ₹2.27 | ₹1,770.60 |
| 1027 | Erection Bolts ( Minimum 04 nos for each element) | each | 60 | ₹25.00 | ₹1,500.00 |
| 0070 | Genrator hiring 100kva | hour | 8 | ₹350.00 | ₹2,800.00 |
| Labour cost | |||||
| 0111 | Carpenter 1st class | day | 2 | ₹897.00 | ₹1,794.00 |
| 0112 | Carpenter 2nd class | day | 2 | ₹816.00 | ₹1,632.00 |
| 0116 | Fitter (grade 1) | day | 2 | ₹897.00 | ₹1,794.00 |
| 0130 | Mistry | day | 3 | ₹897.00 | ₹2,691.00 |
| 0116 | Fitter (grade 1) | day | 2 | ₹897.00 | ₹1,794.00 |
| 0114 | Beldar | day | 8 | ₹736.00 | ₹5,888.00 |
| 9999 | Scaffolding, hire charge of drill machine etc. | L.S. | 500 | ₹2.27 | ₹1,135.00 |
| 9999 | Sundries (Miscellaneous tools and lifting slings) | L.S. | 500 | ₹2.27 | ₹1,135.00 |
Rate build-up
| TOTAL | ₹34,418.78 |
| Add 1 % Water charges on "W" | ₹344.19 |
| TOTAL | ₹34,762.97 |
| Add GST on "X" (multiplying factor 0.2127) | ₹7,394.08 |
| TOTAL | ₹42,157.05 |
| Add 15% CPOH on "Y" | ₹6,323.56 |
| TOTAL | ₹48,480.61 |
| Add Cess @ 1% on "Z" | ₹484.81 |
| Cost for 18 cum | ₹48,965.42 |
| Cost of 1 cum | ₹2,720.30 |
| Say | ₹2,720.30 |