Rate analysis
Providing, erecting, laying and fixing in position in 3.5 to 4 mm thick bamboo mat corrugated sheet (BMCS) as per IS: 15476-2004 in roofing with self drilling screws along with EPDM washers complete or with galvanized iron J or L hooks 8mm dia G.I. plain and bitumen washers etc, all complete as per direction of Engineer-in-Charge.
DSR rate₹6,012.10as per item analysis
- Item code
- 26.6A
- Sub-head
- SH 26 · NEW TECHNOLOGIES AND
- Unit
- See analysis
- Source row
- 181
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 181.30sqm area. | |||||
| Consider a sheet of 18mx9m (external dimension of plinth). Area of roof = 18.5x9.8m = 181.30 sqm. | |||||
| MATERIAL: | |||||
| Sheets used = 2x 19 nos (2.44m x 1.05m) & 4x19 nos (1.83mx 1.05m). Total area = (2x19x2.44x1.05)+(4x19x1.83x1.05) = 243.39sqm, Add wastage @ 3% = 7.30 sqm, Total area = 250.69 sqm. | |||||
| 8144 | Bamboo Mat corrugated sheets 3.5 to 4mm thick conforming to IS 15476:2004 | sqm | 250.69 | ₹2,891.00 | ₹7,24,744.79 |
| Weight of sheets, For 2.44mx1.05m sheet size, 12kg/Nos x 38 nos = 456 kgs, For 1.83m x 1.05m sheet size, 9kgs/Nos x 76 Nos = 684 kgs. Total weight of sheet = 456+684 = 1140 kgs = 1.14 tonne | |||||
| 2358 | Carriage of Bamboo Mat corrugated sheets and accessories | tonne | 1.14 | ₹17,700.00 | ₹20,178.00 |
| 1023 | Galvanized steel J or L hooks 8mm dia | 10 Nos | 68.4 | ₹130.00 | ₹8,892.00 |
| 1208 | Bitumen washer | 100 Nos | 6.84 | ₹30.00 | ₹205.20 |
| 1209 | G.I. plain washer thick | 100 Nos | 6.84 | ₹35.00 | ₹239.40 |
| 9977 | Carriage of bolts and washers | L.S. | 11.58 | ₹2.27 | ₹26.29 |
| 9999 | Sundries | L.S. | 56.78 | ₹2.27 | ₹128.89 |
| LABOUR: | |||||
| 0130 | Mistry | day | 3 | ₹897.00 | ₹2,691.00 |
| 0112 | Carpenter 2nd class | day | 3 | ₹816.00 | ₹2,448.00 |
| 0114 | Beldar | day | 9 | ₹736.00 | ₹6,624.00 |
Rate build-up
| TOTAL | ₹7,66,177.57 |
| Add 1 % Water charges on "W" | ₹7,661.78 |
| TOTAL | ₹7,73,839.35 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,64,595.63 |
| TOTAL | ₹9,38,434.98 |
| Add 15% CPOH on "Y" | ₹1,40,765.25 |
| TOTAL | ₹10,79,200.23 |
| Add Cess @ 1% on "Z" | ₹10,792.00 |
| Cost of 181.30 sqm | ₹10,89,992.23 |
| Cost of 1sqm | ₹6,012.09 |
| Say | ₹6,012.10 |