Rate analysis
Providing and laying factory made Precast concrete solid blocks of 200 mm thickness of grade M10 made of C&D waste from approved manufacturer in foundation and plinth in:
DSR rate₹7,387.25per cum
Cement mortar 1:6 (1 cement : 6 coarse sand)
- Item code
- 26.68.1
- Sub-head
- SH 26 · NEW TECHNOLOGIES AND
- Unit
- cum
- Source row
- 3154
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 cum | |||||
| MATERIAL: | |||||
| 8658 | Precast C&D waste concrete block | 1000 Nos | 1.109 | ₹30,100.00 | ₹33,380.90 |
| 2201 | Carriage of blocks | 1000 Nos | 1.109 | ₹0.00 | ₹0.00 |
| Cement mortar 1 : 6 (1 cement : 6 coarse sand) | |||||
| 3.11 | Rate as per item No 3.11 of SH: Mortar | cum | 1.13 | ₹3,541.40 | ₹4,001.78 |
| 9999 | Sundries | L.S. | 27.3 | ₹2.27 | ₹61.97 |
| LABOUR | |||||
| 0123 | Mason (brick layer) 1st class | day | 3.3 | ₹897.00 | ₹2,960.10 |
| 0124 | Mason 2nd class | day | 3.3 | ₹816.00 | ₹2,692.80 |
| 0115 | Coolie | day | 10 | ₹736.00 | ₹7,360.00 |
| 0101 | Bhisti | day | 1.8 | ₹816.00 | ₹1,468.80 |
Rate build-up
| Total | ₹51,926.35 |
| Add 1 % Water charges on "W" | ₹519.26 |
| TOTAL | ₹52,445.61 |
| Add GST on "X" (multiplying factor 0.2127) | ₹11,155.18 |
| TOTAL | ₹63,600.79 |
| Add 15% CPOH on "Y" | ₹9,540.12 |
| TOTAL | ₹73,140.91 |
| Add Cess @ 1% on "Z" | ₹731.41 |
| Cost of 10 cum | ₹73,872.32 |
| Cost of 1 cum | ₹7,387.23 |
| Say | ₹7,387.25 |