Rate analysis
Non load bearing panels 75 mm thick of required size (minimum 5mm thick fibre cement board Type B, Category III as per IS: 14862:2000 on both faces)
DSR rate₹2,326.65as per item analysis
- Item code
- 26.50.2
- Sub-head
- SH 26 · NEW TECHNOLOGIES AND
- Unit
- See analysis
- Source row
- 2658
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost 10sqm (6.95Nos x0.6m x2.40m = 10sqm) | |||||
| MATERIAL | |||||
| Panel area = 10.00sqm, Add wastage @ 5% = 0.50sqm, Total area = 10.50 sqm | |||||
| 0245 | Factory made light weight non asbestos fibre reinforced aerated cement sandwitched wall/roof panel (75mm thick). The outer face on both sides of the panels will be non asbestos fibre cement board (minimum 5mm thick) Type B, Category III confirming to IS 14862:2000 | sqm | 10.5 | ₹860.00 | ₹9,030.00 |
| 9999 | Sundries, cement based polymer modified jointing compound, polymer based jointing compound having superior flexibility, fibre glass tape etc. | L.S. | 500 | ₹2.27 | ₹1,135.00 |
| LABOUR | |||||
| For fixing, aligning, locking the panels, glass fibre tape/fibre mesh with a jointing compound. | |||||
| 0123 | Mason 1st class | day | 1 | ₹897.00 | ₹897.00 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 0131 | Painter | day | 0.5 | ₹816.00 | ₹408.00 |
| 26.50.2 A | Non load bearing panels 75 mm thick of required size (minimum 5mm thick fibre cement board Type A, Category III as per IS: 14862:2000 on both faces) | — | — | — | — |
| Details of cost 10sqm (6.95Nos x0.6m x2.40m = 10sqm) | |||||
| MATERIAL | |||||
| Panel area = 10.00sqm, Add wastage @ 5% = 0.50sqm, Total area = 10.50 sqm | |||||
| 0255 | Factory made light weight non asbestos fibre reinforced aerated cement sandwitched wall/roof panel (75mm thick). The outer face on both sides of the panels will be non asbestos fibre cement board (minimum 5mm thick) Type A, Category III confirming to IS 14862:2000 | sqm | 10.5 | ₹822.00 | ₹8,631.00 |
| 9999 | Sundries, cement based polymer modified jointing compound, polymer based jointing compound having superior flexibility, fibre glass tape etc. | L.S. | 500 | ₹2.27 | ₹1,135.00 |
| LABOUR | |||||
| For fixing, aligning, locking the panels, glass fibre tape/fibre mesh with a jointing compound. | |||||
| 0123 | Mason 1st class | day | 1 | ₹897.00 | ₹897.00 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 0131 | Painter | day | 0.5 | ₹816.00 | ₹408.00 |
| 26.50.2 B | Non load bearing panels 75 mm thick of required size (minimum 5mm thick fibre cement board Type A, Category IV as per IS: 14862:2000 on both faces) | — | — | — | — |
| Details of cost 10sqm (6.95Nos x0.6m x2.40m = 10sqm) | |||||
| MATERIAL | |||||
| Panel area = 10.00sqm, Add wastage @ 5% = 0.50sqm, Total area = 10.50 sqm | |||||
| 0256 | Factory made light weight non asbestos fibre reinforced aerated cement sandwitched wall/roof panel (75mm thick). The outer face on both sides of the panels will be non asbestos fibre cement board (minimum 5mm thick) Type A, Category IV confirming to IS 14862:2000 | sqm | 10.5 | ₹1,185.00 | ₹12,442.50 |
| 9999 | Sundries, cement based polymer modified jointing compound, polymer based jointing compound having superior flexibility, fibre glass tape etc. | L.S. | 500 | ₹2.27 | ₹1,135.00 |
| LABOUR | |||||
| For fixing, aligning, locking the panels, glass fibre tape/fibre mesh with a jointing compound. | |||||
| 0123 | Mason 1st class | day | 1 | ₹897.00 | ₹897.00 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 0131 | Painter | day | 0.5 | ₹816.00 | ₹408.00 |
Rate build-up
| TOTAL | ₹12,942.00 |
| Add 1 % Water charges on "W" | ₹129.42 |
| TOTAL | ₹13,071.42 |
| Add GST on "X" (multiplying factor 0.2127) | ₹2,780.29 |
| TOTAL | ₹15,851.71 |
| Add 15% CPOH on "Y" | ₹2,377.76 |
| TOTAL | ₹18,229.47 |
| Add Cess @ 1% on "Z" | ₹182.29 |
| Cost of 10 sqm | ₹18,411.76 |
| Cost of 1sqm | ₹1,841.18 |
| Say | ₹1,841.20 |
| TOTAL | ₹12,543.00 |
| Add 1 % Water charges on "W" | ₹125.43 |
| TOTAL | ₹12,668.43 |
| Add GST on "X" (multiplying factor 0.2127) | ₹2,694.58 |
| TOTAL | ₹15,363.01 |
| Add 15% CPOH on "Y" | ₹2,304.45 |
| TOTAL | ₹17,667.46 |
| Add Cess @ 1% on "Z" | ₹176.67 |
| Cost of 10 sqm | ₹17,844.13 |
| Cost of 1sqm | ₹1,784.41 |
| Say | ₹1,784.40 |
| TOTAL | ₹16,354.50 |
| Add 1 % Water charges on "W" | ₹163.55 |
| TOTAL | ₹16,518.05 |
| Add GST on "X" (multiplying factor 0.2127) | ₹3,513.39 |
| TOTAL | ₹20,031.44 |
| Add 15% CPOH on "Y" | ₹3,004.72 |
| TOTAL | ₹23,036.16 |
| Add Cess @ 1% on "Z" | ₹230.36 |
| Cost of 10 sqm | ₹23,266.52 |
| Cost of 1sqm | ₹2,326.65 |
| Say | ₹2,326.65 |