Rate analysis
Close timbering over areas including strutting, shoring and packing cavities (wherever required) etc. complete. (Measurements to be taken of the face area timbered):
DSR rate₹125.80per sqm
Depth not exceeding 1.5 m
- Item code
- 2.18.1
- Sub-head
- SH 2 · EARTH WORK
- Unit
- sqm
- Source row
- 1039
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 area 30m long and 1.50m deep- | |||||
| Area -10x30x1.5m = 450 sqm. | |||||
| MATERIAL | |||||
| The Material can be used four times on the same work and after use of material credit is given @ 75% of cost | |||||
| Poling boards of | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 106.875 | ₹260.00 | ₹27,787.50 |
| Size 250x38mm = 450x0.038 = 17.1 cum = 17100 cudm | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 17100x¼x¼ = 1068.75 dm³ | |||||
| Wallings l00mmx 100mm of | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 18.75 | ₹260.00 | ₹4,875.00 |
| 100x100mm : 10x30x0.10x0.10 = 3 cum = 3000 cudm | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 3000x¼x¼ = 187.5 dm³ | |||||
| Raking struts | |||||
| 0302 | Safeda ballies 125 mm diameter | metre | 15.9 | ₹44.00 | ₹699.60 |
| 10x17 x 1.5 = 255m | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 255x¼x¼ = 15.9 m | |||||
| 2204 | Carriage of Timber | cum | 5.81 | ₹0.00 | ₹0.00 |
| CARRIAGE | |||||
| Poling boards = 17.1 cum | |||||
| Walling = 3 cum | |||||
| Raking struts 3.14/4x(0.125)² x255= 3.13 cum | |||||
| Total of carriage = 23.23 cum x¼ = 5.81 cum | |||||
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 2.5 | ₹816.00 | ₹2,040.00 |
| 0114 | Beldar | day | 5 | ₹736.00 | ₹3,680.00 |
| 9999 | Sundries | L.S. | 314.6 | ₹2.27 | ₹714.14 |
Rate build-up
| TOTAL | ₹39,796.24 |
| Add 1 % Water charges on "W" | ₹397.96 |
| TOTAL | ₹40,194.20 |
| Add GST on "X" (multiplying factor 0.2127) | ₹8,549.31 |
| TOTAL | ₹48,743.51 |
| Add 15% CPOH on "Y" | ₹7,311.53 |
| TOTAL | ₹56,055.04 |
| Add Cess @ 1% on "Z" | ₹560.55 |
| Cost of 450 Sqm. | ₹56,615.59 |
| Cost per sqm. | ₹125.81 |
| Say | ₹125.80 |