Rate analysis
Close timbering in case of shafts, wells, cesspits, manholes and the like including strutting, shoring and packing cavities (wherever required) etc. complete. (Measurements to be taken of the face area timbered).
DSR rate₹184.00per sqm
Depth exceeding 1.5 m but not exceeding 3 m
- Item code
- 2.17.2
- Sub-head
- SH 2 · EARTH WORK
- Unit
- sqm
- Source row
- 899
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 manholes 1.2m x 1.0m x1.5m- | |||||
| Surface area: 10x2x(1.2+1.0)x1.5 = 66sqm | |||||
| MATERIAL | |||||
| The Material can be used four times on the same work and after use of material credit is given @ 75% of cost | |||||
| Poling boards of | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 15.688 | ₹260.00 | ₹4,078.88 |
| 66x0.038 = 2.51 cum = 2510 cudm | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 2510x¼x¼ = 156.88 dm³ | |||||
| Walling of | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 5.125 | ₹260.00 | ₹1,332.50 |
| 10x2x2x1.124x0.1x0.1 = 0.45 cum | |||||
| 10x2x2x0.924x0.1x0.1 = 0.37 cum. | |||||
| Total Kail wood = 0.82 cum. = 820dm³ | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 820x¼x¼ = 51.25 dm³ | |||||
| 0302 | Safeda ballies 125 mm diameter and 1.5m long | metre | 4.12 | ₹44.00 | ₹181.28 |
| 10x2x2x0.924 = 36.96 | |||||
| 10x2x2x0.724 = 28.96 | |||||
| Total of balli = 65.92m | |||||
| Qty taken for cost of using once after | |||||
| deducting for credit = 65.92x¼x¼ = 4.12m | |||||
| 2204 | Carriage of Timber | cum | 1.035 | ₹0.00 | ₹0.00 |
| CARRIAGE | |||||
| Poling boards = 2.51 cum | |||||
| Walling = 0.82 cum. | |||||
| Balli struts 3.14/4x(0.125)²x65.92 =0.81 cum. | |||||
| Total of carriage = 4.14 cum x¼ = 1.035 cum | |||||
| LABOUR | |||||
| 0112 | Carpenter 2nd class | day | 1.2 | ₹816.00 | ₹979.20 |
| 0114 | Beldar | day | 2.5 | ₹736.00 | ₹1,840.00 |
| 9999 | Sundries | L.S. | 54.6 | ₹2.27 | ₹123.94 |
Rate build-up
| TOTAL | ₹8,535.80 |
| Add 1 % Water charges on "W" | ₹85.36 |
| TOTAL | ₹8,621.16 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,833.72 |
| TOTAL | ₹10,454.88 |
| Add 15% CPOH on "Y" | ₹1,568.23 |
| TOTAL | ₹12,023.11 |
| Add Cess @ 1% on "Z" | ₹120.23 |
| Cost of 66 sqm. | ₹12,143.34 |
| Cost per sqm. | ₹183.99 |
| Say | ₹184.00 |