Rate analysis
Constructing brick masonry road gully chamber 50x45x60 cm with bricks in cement mortar 1:4 (1 cement : 4 coarse sand) including 500x450 mm pre-cast R.C.C. horizontal grating with frame complete as per standard design :
DSR rate₹5,957.90as per item analysis
With common burnt clay F.P.S. (non modular) bricks of class designation 7.5
- Item code
- 19.27.1
- Sub-head
- SH 19 · DRAINAGE
- Unit
- See analysis
- Source row
- 3110
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for one chamber | |||||
| MATERIAL | |||||
| Cement concrete 1:5:10 (1 cement : 5 fine sand : 10 graded stone aggregate 40 mm nominal size) | |||||
| 1.11mx1.06mx0.15 m= 0.176 cum Say 0.18 cum | |||||
| 4.1.11 | Rate as per item no 4.1.11 of SH : Concrete Work | cum | 0.18 | ₹6,189.65 | ₹1,114.14 |
| Brick work in bricks of class designation 7.5 in cement mortar 1:4 ( 1 cement : 4 coarse sand) | |||||
| 2.82 m x 0.23m x0.45 m = 0.29 cum | |||||
| 6.1.1 | Rate as per item no 6.1.1 of SH : Brick Work | cum | 0.29 | ₹7,370.65 | ₹2,137.49 |
| 12 mm cement plaster 1:3 ( 1 cement : 3 coarse sand) finished with floating coat of neat cement | |||||
| Wall : 1.90x0.45 m = 0.855 sqm | |||||
| Bed : 0.45x0.50 m = 0.225 sqm | |||||
| Total= 1.080 sqm | |||||
| 13.9.1 | Rate as per item no 13.9.1 of SH : Finishing | sqm | 1.08 | ₹449.55 | ₹485.51 |
| Cement concrete 1:2:4 ( 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | |||||
| 2.82x0.23x0.15 m = 0.097 cum Say 0.10 cum | |||||
| 4.1.3 | Rate as per item no 4.1.3 of SH : Concrete Work | cum | 0.1 | ₹7,878.50 | ₹787.85 |
| Form work | |||||
| 3.50x0.15 m = 0.525 sqm Say 0.53 sqm | |||||
| 5.9.2 | Rate as per item no 5.9.2 of SH : RCC | sqm | 0.53 | ₹842.50 | ₹446.53 |
| 7380 | Precast R.C.C. grating with frame 500x450 mm horizontal grating | each | 1 | ₹665.00 | ₹665.00 |
| 9977 | Carriage of R.C.C. grating | L.S. | 7.15 | ₹2.27 | ₹16.23 |
| 9999 | Fixing R.C.C. grating | L.S. | 5.33 | ₹2.27 | ₹12.10 |
Rate build-up
| TOTAL | ₹5,664.85 |
| Add 1 % Water charges on "W-A" | ₹6.93 |
| TOTAL | ₹5,671.78 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹148.95 |
| TOTAL | ₹5,820.73 |
| Add 15% CPOH on "Y-A" | ₹127.38 |
| TOTAL | ₹5,948.11 |
| Add Cess @ 1% on "Z-A" | ₹9.77 |
| Cost of one chamber | ₹5,957.88 |
| Say | ₹5,957.90 |