Rate analysis
Providing and fixing white vitreous china flat back half stall urinal of size 580x380x350 mm with white PVC automatic flushing cistern, with fittings, standard size C.P. brass flush pipe, spreaders with unions and clamps (all in C.P. brass) with waste fitting as per IS : 2556, C.I. trap with outlet grating and other couplings in C.P. brass, including painting of fittings and cutting and making good the walls and floors wherever required :
DSR rate₹18,008.75as per item analysis
Range of two half stall urinals with 5 litre P.V.C. automatic flushing cistern
- Item code
- 17.5.2
- Sub-head
- SH 17 · SANITARY INSTALLATIONS
- Unit
- See analysis
- Source row
- 268
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for one no. | |||||
| MATERIAL | |||||
| 7379 | White vitreous china clay half stall urinal flat back 580x380x350 mm or angle back 450x375x350 mm with waste fittings as per IS : 2556 | each | 2 | ₹915.00 | ₹1,830.00 |
| 7359 | P.V.C. automatic flushing cistern 5 lts capacity | each | 1 | ₹477.00 | ₹477.00 |
| 1533 | Flush pipe with union spreaders and clamps all in C.P. brass for double stall | each | 1 | ₹450.00 | ₹450.00 |
| 1891 | C.I. trap for standard urinal with vent arm with operating and other couplings in C.P.brass: 50 mm dia | each | 1 | ₹209.00 | ₹209.00 |
| 9999 | Red lead, white lead and gaskit | L.S. | 17.55 | ₹2.27 | ₹39.84 |
| 9999 | Cement, sand and grit etc. | L.S. | 53.82 | ₹2.27 | ₹122.17 |
| 9999 | Painting of fittings etc. | L.S. | 26 | ₹2.27 | ₹59.02 |
| 9977 | Carriage of materials | L.S. | 53.82 | ₹2.27 | ₹122.17 |
| LABOUR | |||||
| 0116 | Fitter (grade 1) | day | 2.5 | ₹897.00 | ₹2,242.50 |
| 0123 | Mason 1st class | day | 3 | ₹897.00 | ₹2,691.00 |
| 0114 | Beldar | day | 6 | ₹736.00 | ₹4,416.00 |
Rate build-up
| TOTAL | ₹12,658.70 |
| Add 1 % Water charges on "W" | ₹126.59 |
| TOTAL | ₹12,785.29 |
| Add GST on "X" (multiplying factor 0.2127) | ₹2,719.43 |
| TOTAL | ₹15,504.72 |
| Add 15% CPOH on "Y" | ₹2,325.71 |
| TOTAL | ₹17,830.43 |
| Add Cess @ 1% on "Z" | ₹178.30 |
| Cost of each | ₹18,008.73 |
| Say | ₹18,008.75 |