Rate analysis
Providing and fixing precast lime fly ash concrete blocks 1:2:3:6 (1 lime: 2 fly ash : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size), including finishing with 10mm thick cement mortar 1:3 (1 cement : 3 coarse sand) in foot paths, including preparation of sub grade with a hand rammer, laying 10 mm thick leveling course of fine sand (jamuna sand) and filling the joints with fine sand.
DSR rate₹13,719.05as per item analysis
- Item code
- 16.52
- Sub-head
- SH 16 · ROAD WORK
- Unit
- See analysis
- Source row
- 3113
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for a path of area 100sqm/9cum. | |||||
| No. of blocks required for 100sqm. = 1080 nos. | |||||
| (a) Concrete in blocks | |||||
| (1080x0.30x0.30x0.09 = 8.75 cum.) | |||||
| 16.52Y | Rate as per sub analysis Item Number 16.52Y of SH:Road Work | cum | 8.75 | ₹3,744.60 | ₹32,765.25 |
| (b) Labour for surface excavation : | |||||
| 0114 | Beldar | day | 7.2 | ₹736.00 | ₹5,299.20 |
| 0115 | Coolie | day | 6 | ₹736.00 | ₹4,416.00 |
| (c) For levelling course of fine sand | |||||
| 6501 | Sand zone V (Jamuna) | cum | 1 | ₹1,320.00 | ₹1,320.00 |
| 2335 | Carriage of Jamuna sand | cum | 1 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0114 | Beldar | day | 0.089 | ₹736.00 | ₹65.50 |
| 0115 | Coolie | day | 0.107 | ₹736.00 | ₹78.75 |
| 0101 | Bhisti | day | 0.035 | ₹816.00 | ₹28.56 |
| (d) For finishing with 10mm thick cement plaster | |||||
| cement plaster with cement mortar 1:3(1 Cement: 3 Coarse sand) | |||||
| qty. for 97.2sqm. = 0.972 cum | |||||
| 3.8 | Rate as per Item Number 3.8 of SH: Mortars | cum | 0.972 | ₹4,881.95 | ₹4,745.26 |
| 0155 | Mason (average) | day | 7.87 | ₹857.00 | ₹6,744.59 |
| 0115 | Coolie | day | 7.87 | ₹736.00 | ₹5,792.32 |
| 0101 | Bhisti | day | 2.62 | ₹816.00 | ₹2,137.92 |
| 9999 | Scaffolding and sundries | L.S. | 122.2 | ₹2.27 | ₹277.39 |
| (e) For laying blocks and filling joints with Jamuna sand for filling joints 5mm (av.) thick | |||||
| 6501 | Sand zone V (Jamuna) | cum | 0.05 | ₹1,320.00 | ₹66.00 |
| 2335 | Carriage of Jamuna sand | cum | 0.05 | ₹0.00 | ₹0.00 |
| 0123 | Mason 1st class | day | 9 | ₹897.00 | ₹8,073.00 |
| 0115 | Coolie | day | 19.8 | ₹736.00 | ₹14,572.80 |
| 0101 | Bhisti | day | 0.5 | ₹816.00 | ₹408.00 |
| — | Rate per cum. | — | — | — | ₹13,719.04 |
Rate build-up
| TOTAL | ₹86,790.54 |
| Add 1 % Water charges on "W" | ₹867.91 |
| TOTAL | ₹87,658.45 |
| Add GST on "X" (multiplying factor 0.2127) | ₹18,644.95 |
| TOTAL | ₹1,06,303.40 |
| Add 15% CPOH on "Y" | ₹15,945.51 |
| TOTAL | ₹1,22,248.91 |
| Add Cess @ 1% on "Z" | ₹1,222.49 |
| Cost for 9 cum. | ₹1,23,471.40 |
| Say | ₹13,719.05 |