Rate analysis
Cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 40 mm nominal size) in pavements, laid to required slope and camber in panels as required including consolidation finishing and tamping complete.
DSR rate₹7,993.80as per item analysis
- Item code
- 16.42
- Sub-head
- SH 16 · ROAD WORK
- Unit
- See analysis
- Source row
- 2612
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1.00 cum. | |||||
| MATERIAL | |||||
| 0293 | Stone Aggregate (Single size) : 40 mm nominal size | cum | 0.52 | ₹1,400.00 | ₹728.00 |
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size | cum | 0.22 | ₹1,425.00 | ₹313.50 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size | cum | 0.11 | ₹1,400.00 | ₹154.00 |
| 2206 | Carriage of Stone aggregate 40 mm nominal size and above | cum | 0.52 | ₹0.00 | ₹0.00 |
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 0.33 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) | cum | 0.445 | ₹1,450.00 | ₹645.25 |
| 2203 | Carriage of Coarse sand | cum | 0.445 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (OPC-43 grade) | tonne | 0.32 | ₹5,156.00 | ₹1,649.92 |
| 2209 | Carriage of Cement | tonne | 0.32 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0155 | Mason (average) | day | 0.1 | ₹857.00 | ₹85.70 |
| 0114 | Beldar | day | 1.63 | ₹736.00 | ₹1,199.68 |
| 0101 | Bhisti | day | 0.7 | ₹816.00 | ₹571.20 |
| MACHINERY | |||||
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with hooper | day | 0.077 | ₹900.00 | ₹69.30 |
| 0012 | Vibrator (Needle type 40 mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 26 | ₹2.27 | ₹59.02 |
| Side shuttering | |||||
| Taking the slab to be 5cm thick and width to be 6 metre, length of road 27 metre = 9.90/24.30 = 0.407 sqm | |||||
| 5.9.1 | Rate as per item no 5.9.1 of SH : Reinforced cement concrete work | sqm | 0.407 | ₹392.15 | ₹159.61 |
| 9999 | Sundries | L.S. | 1.43 | ₹2.27 | ₹3.25 |
Rate build-up
| TOTAL | ₹5,666.43 |
| Add 1 % Water charges on "W-A" | ₹55.07 |
| TOTAL | ₹5,721.50 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹1,183.01 |
| TOTAL | ₹6,904.51 |
| Add 15% CPOH on "Y-A" | ₹1,011.74 |
| TOTAL | ₹7,916.25 |
| Add Cess @ 1% on "Z-A" | ₹77.57 |
| Cost for 1 cum. | ₹7,993.82 |
| Say | ₹7,993.80 |