Rate analysis
Surface dressing one coat on new surface with bitumen of specified grade at a rate of 1.95 kg/sqm of surface area with 1.5 cum of stone chippings 13.2 mm nominal size per 100 sqm of road surface, including consolidation with road roller of 6 to 8 tonne capacity , etc. complete :
DSR rate₹198.45per Sqm
Using bitumen emulsion (minimum 50% bitumen content- RS grade conforming to IS : 8887)
- Item code
- 16.28.1
- Sub-head
- SH 16 · ROAD WORK
- Unit
- Sqm
- Source row
- 1309
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 100 sqm. | |||||
| MATERIAL | |||||
| 0310 | Bitumen emulsion | tonne | 0.195 | ₹33,850.00 | ₹6,600.75 |
| 2211 | Carriage of Tar bitumen | tonne | 0.195 | ₹0.00 | ₹0.00 |
| 2910 | Stone chippings/ screenings 12.5/ 13.2 mm nominal size | cum | 1.5 | ₹1,400.00 | ₹2,100.00 |
| @1.50 cum. per 100 sqm. = 1.50cum | |||||
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 1.5 | ₹0.00 | ₹0.00 |
| Labour for cleaning the road surface, heating and spraying bitumen and aggregate : | |||||
| (a) For cleaning : | |||||
| 0128 | Mate | day | 0.11 | ₹816.00 | ₹89.76 |
| 0114 | Beldar | day | 1.4 | ₹736.00 | ₹1,030.40 |
| 0115 | Coolie | day | 1.4 | ₹736.00 | ₹1,030.40 |
| (b) For Spraying bitumen emulsion : | |||||
| 0130 | Mistry | day | 0.07 | ₹897.00 | ₹62.79 |
| 0138 | Sprayer (for bitumen, tar etc.) | day | 0.1 | ₹816.00 | ₹81.60 |
| 0114 | Beldar | day | 1 | ₹736.00 | ₹736.00 |
| (c) For screening and spreading aggregate : | |||||
| 0128 | Mate | day | 0.11 | ₹816.00 | ₹89.76 |
| 0114 | Beldar | day | 0.85 | ₹736.00 | ₹625.60 |
| 0115 | Coolie | day | 0.85 | ₹736.00 | ₹625.60 |
| (d) Consolidation Charges | |||||
| 0113 | Chowkidar | day | 0.27 | ₹736.00 | ₹198.72 |
| 0101 | Bhisti | day | 0.27 | ₹816.00 | ₹220.32 |
| 0003 | Hire charges of Diesel Road Roller - 8 to | — | — | — | — |
| — | 10 tonne | day | 0.11 | ₹3,350.00 | ₹368.50 |
| 0007 | Hire charges of Coaltar Sprayer | day | 0.1 | ₹400.00 | ₹40.00 |
| (e) Misc: | |||||
| Brushes etc. for cleaning | |||||
| 0364 | Wire brush | each | 0.11 | ₹25.00 | ₹2.75 |
| (with thick wire) | |||||
| 0365 | Soft brush | each | 0.32 | ₹25.00 | ₹8.00 |
| 9999 | Brooms and gunny bags | L.S. | 6.76 | ₹2.27 | ₹15.35 |
| 9999 | Sundries | L.S. | 9.49 | ₹2.27 | ₹21.54 |
Rate build-up
| TOTAL | ₹13,947.84 |
| Add 1 % Water charges on "W" | ₹139.48 |
| TOTAL | ₹14,087.32 |
| Add GST on "X" (multiplying factor 0.2127) | ₹2,996.37 |
| TOTAL | ₹17,083.69 |
| Add 15% CPOH on "Y" | ₹2,562.55 |
| TOTAL | ₹19,646.24 |
| Add Cess @ 1% on "Z" | ₹196.46 |
| Cost for 100 sqm. | ₹19,842.70 |
| Cost per Sqm. | ₹198.43 |
| Say | ₹198.45 |