Rate analysis
Cutting road and making good the same including supply of extra quantities of materials i.e. aggregate, moorum screening, red bajri and labour required.
DSR rate₹5,032.25per cum
bituminous portion
- Item code
- 16.13.1
- Sub-head
- SH 16 · ROAD WORK
- Unit
- cum
- Source row
- 499
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1.08cum. (road 6 metres wide, 0.6 metre length wise and 0.30m (average depth) volume = 1.08 cum). | |||||
| MATERIAL | |||||
| Supplying and stacking stone aggregate 53mm to 24 mm nominal size at site. | |||||
| 16.3.3 | Rate as per Item Number 16.3.3 of SH: Road Work | cum | 0.09 | ₹1,842.30 | ₹165.81 |
| Supplying and stacking red bajri at site | |||||
| 16.3.8 | Rate as per Item Number 16.3.8 of SH: Road Work | cum | 0.023 | ₹1,564.90 | ₹35.99 |
| Supplying and stacking moorum at site | |||||
| 16.3.10 | Rate as per Item Number 16.3.10 of SH: Road Work | cum | 0.022 | ₹768.25 | ₹16.90 |
| 2911 | Stone chippings/ screenings 10/ 11.2 mm nominal size | cum | 0.092 | ₹1,400.00 | ₹128.80 |
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 0.092 | ₹0.00 | ₹0.00 |
| 0309 | Paving bitumen VG-10 of approved quality | tonne | 0.011 | ₹33,530.00 | ₹368.83 |
| 2211 | Carriage of Tar bitumen | tonne | 0.011 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| For cutting road and taking out soling and metalling including sorting and screening. | |||||
| 0114 | Beldar | day | 0.96 | ₹736.00 | ₹706.56 |
| 0115 | Coolie | day | 0.48 | ₹736.00 | ₹353.28 |
| Relaying soling stone 3.6x0.15=0.54cum. | |||||
| 0114 | Beldar | day | 0.24 | ₹736.00 | ₹176.64 |
| 0115 | Coolie | day | 0.24 | ₹736.00 | ₹176.64 |
| Relaying road metal with extra quantity and consolidation to 0.10m, thickness 3.6x0.10=0.36cum. | |||||
| 0114 | Beldar | day | 0.71 | ₹736.00 | ₹522.56 |
| 0115 | Coolie | day | 0.48 | ₹736.00 | ₹353.28 |
| 0101 | Bhisti | day | 0.1 | ₹816.00 | ₹81.60 |
| Painting two coats, 3.6sqm. including labour for spreading grit | |||||
| 0114 | Beldar | day | 0.48 | ₹736.00 | ₹353.28 |
| 0115 | Coolie | day | 0.48 | ₹736.00 | ₹353.28 |
| 9999 | Barrier, chowkidar, sprayman, mate, etc. | L.S. | 40.43 | ₹2.27 | ₹91.78 |
Rate build-up
| TOTAL | ₹3,885.23 |
| Add 1 % Water charges on "W-A" | ₹36.67 |
| TOTAL | ₹3,921.90 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹787.67 |
| TOTAL | ₹4,709.57 |
| Add 15% CPOH on "Y-A" | ₹673.63 |
| TOTAL | ₹5,383.20 |
| Add Cess @ 1% on "Z-A" | ₹51.65 |
| Cost for 1.08 cum. | ₹5,434.85 |
| Cost per cum. | ₹5,032.27 |
| Say | ₹5,032.25 |