Rate analysis
Renewing glass panes, with putty and nails wherever necessary including racking out the old putty:
DSR rate₹1,090.65as per item analysis
Float glass panes of nominal thickness 4 mm (weight not less than 10kg/sqm)
- Item code
- 14.5.1
- Sub-head
- SH 14 · REPAIRS TO BUILDING
- Unit
- See analysis
- Source row
- 213
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 glasses area each 0.1sqm. | |||||
| MATERIAL | |||||
| 2406 | Float glass panes of nominal thickness 4 mm (weight not less than 10kg/sqm). | sqm | 1.1 | ₹321.00 | ₹353.10 |
| 1.00 sqm + 10% wastage= 1.10 Sqm | |||||
| 9988 | Carriage including sundries | L.S. | 1.82 | ₹2.27 | ₹4.13 |
| 0863 | Putty for wood work | kilogram | 0.68 | ₹32.00 | ₹21.76 |
| 9999 | Painting or varnishing or beewaxing | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 9999 | Sundries Nails etc. | L.S. | 6.76 | ₹2.27 | ₹15.35 |
| 0119 | Glazier | day | 0.23 | ₹816.00 | ₹187.68 |
| 0114 | Beldar | day | 0.23 | ₹736.00 | ₹169.28 |
| 9999 | Sundries such as Rag, cotton etc | L.S. | 1.43 | ₹2.27 | ₹3.25 |
Rate build-up
| TOTAL | ₹766.65 |
| Add 1 % Water charges on "W" | ₹7.67 |
| TOTAL | ₹774.32 |
| Add GST on "X" (multiplying factor 0.2127) | ₹164.70 |
| TOTAL | ₹939.02 |
| Add 15% CPOH on "Y" | ₹140.85 |
| TOTAL | ₹1,079.87 |
| Add Cess @ 1% on "Z" | ₹10.80 |
| Cost of 1.00 sqm | ₹1,090.67 |
| Say | ₹1,090.65 |