Rate analysis
Regrading terracing of mud phaska covered with tiles or brick, in cement mortar by dismantling tiles or bricks, removing mud plaster, preparing the surface of mud phaska to proper slope, relaying mud plaster gobri leaping and tiles or bricks, grouted in cement mortar 1:3 (1 cement : 3 fine sand), including replacing unserviceable tiles or bricks with new ones and disposal of unserviceable material to the dumping ground (the cost of the new tiles or brick excluded), all complete as per direction of Engineer-in-Charge.
DSR rate₹696.05as per item analysis
- Item code
- 14.13
- Sub-head
- SH 14 · REPAIRS TO BUILDING
- Unit
- See analysis
- Source row
- 504
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 sqm | |||||
| (i) Dismantling tiles/bricks in cement mortar including removing mud plaster and cleaning the tiles/bricks | |||||
| LABOUR | |||||
| 0155 | Mason (average) | day | 0.54 | ₹857.00 | ₹462.78 |
| 0114 | Beldar | day | 0.54 | ₹736.00 | ₹397.44 |
| (ii) Preparing the surface, for mud phuska to proper slope, relaying mud plaster gobri leeping. | |||||
| 0155 | Mason (average) | day | 0.27 | ₹857.00 | ₹231.39 |
| 25mm thick mud plaster including gobri leaping | |||||
| MATERIAL | |||||
| Mud mortar | |||||
| 3.18 | Rate as per Item Number 3.18 of SH: Mortars | cum | 0.24 | ₹940.55 | ₹225.73 |
| 0308 | Bhusa | quintal | 0.084 | ₹530.00 | ₹44.52 |
| Gobri mortar | |||||
| 3.18 | Rate as per Item Number 3.18 of SH: Mortars | cum | 0.12 | ₹940.55 | ₹112.87 |
| LABOUR | |||||
| 0114 | Beldar | day | 0.25 | ₹736.00 | ₹184.00 |
| (iii) relaying tiles/bricks including Cement mortar 1:3 (1 Cement : 3 fine sand) for grouting | |||||
| 3.3 | Rate as per item No 3.3 of SH: Mortars | cum | 0.061 | ₹4,379.05 | ₹267.12 |
| LABOUR | |||||
| 0155 | Mason (average) | day | 1.2 | ₹857.00 | ₹1,028.40 |
| 0114 | Beldar | day | 1.5 | ₹736.00 | ₹1,104.00 |
| 0101 | Bhisti | day | 1 | ₹816.00 | ₹816.00 |
| 9999 | Disposal of mulba | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 9999 | Sundries | L.S. | 2.73 | ₹2.27 | ₹6.20 |
Rate build-up
| TOTAL | ₹4,892.55 |
| Add 1 % Water charges on "W" | ₹48.93 |
| TOTAL | ₹4,941.48 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,051.05 |
| TOTAL | ₹5,992.53 |
| Add 15% CPOH on "Y" | ₹898.88 |
| TOTAL | ₹6,891.41 |
| Add Cess @ 1% on "Z" | ₹68.91 |
| Cost of 10.00 sqm | ₹6,960.32 |
| Cost of 1.00 sqm | ₹696.03 |
| Say | ₹696.05 |