Rate analysis
Providing reinforced by organic fibres and/or inorganic synthetic fibres cement 6 mm thick corrugated sheets (as per IS: 14871) roofing up to any pitch and fixing with polymer coated J, or L hooks, bolts and nuts 8 mm dia. G.I. plain and bitumen washers or with self drilling fastener and EPDM washers etc. complete (excluding the cost of purlins, rafters and trusses), including cutting sheets to size and shape wherever required.
DSR rate₹536.40as per item analysis
- Item code
- 12.8
- Sub-head
- SH 12 · ROOFING
- Unit
- See analysis
- Source row
- 530
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 216.14 sqm area of roof upto 60° pitch | |||||
| Upto 60 degree pitch | |||||
| Consider a shed of 20x10 metres. (External dimensions of plinth). | |||||
| Area of roof- 20.2x10.70m = 216.14 sqm. | |||||
| MATERIAL | |||||
| Sheets used = 2x20 nos.x3.00mx1.05m =126.00sqm+ | |||||
| 2x20nos.x2.50mx1.05m=105.00sqm. | |||||
| Total = 231.00sqm. + | |||||
| Add 3% wastage = 6.93 | |||||
| Total = 237.93sqm. | |||||
| 0223 | Fibre reinforced by organic fibres and/or inorganic synthetic fibres cement corrugated sheet 6mm thick | sqm | 237.93 | ₹245.00 | ₹58,292.85 |
| 2x20x0.42147 = 1.68588 + | |||||
| 2x20x0.35123= 1.4049 | |||||
| Total = 3.0908+ | |||||
| Add 3 % wastage = 0.092 | |||||
| Total = 3.1835 Say 3.184 t | |||||
| 2273 | Carriage of A.C.sheet and accessories | tonne | 3.184 | ₹0.00 | ₹0.00 |
| 1023 | Galvanised steel J or L hooks 8 mm dia | 10 Nos | 47.6 | ₹130.00 | ₹6,188.00 |
| 1208 | Bitumen washer | 100 Nos | 4.76 | ₹30.00 | ₹142.80 |
| 1209 | G.I. plain washer thick | 100 Nos | 4.76 | ₹35.00 | ₹166.60 |
| 9977 | Carriage of bolts and nuts, washers etc. | L.S. | 8.06 | ₹2.27 | ₹18.30 |
| 9999 | Sundries | L.S. | 39.52 | ₹2.27 | ₹89.71 |
| LABOUR | |||||
| 0130 | Mistry | day | 2.34 | ₹897.00 | ₹2,098.98 |
| 0112 | Carpenter 2nd class | day | 9.34 | ₹816.00 | ₹7,621.44 |
| 0114 | Beldar | day | 9.34 | ₹736.00 | ₹6,874.24 |
Rate build-up
| TOTAL | ₹81,492.92 |
| Add 1 % Water charges on "W" | ₹814.93 |
| TOTAL | ₹82,307.85 |
| Add GST on "X" (multiplying factor 0.2127) | ₹17,506.88 |
| TOTAL | ₹99,814.73 |
| Add 15% CPOH on "Y" | ₹14,972.21 |
| TOTAL | ₹1,14,786.94 |
| Add Cess @ 1% on "Z" | ₹1,147.87 |
| Cost of 216.14 sqm. | ₹1,15,934.81 |
| Cost of 1.00 sqm. | ₹536.39 |
| Say | ₹536.40 |