Rate analysis
Providing and fixing plain multipurpose cement board(Hight pressure steam cured) with suitable screws for cement particle board in ceiling etc. complete (frame work to be paid seperatately).
DSR rate₹921.95as per item analysis
6 mm thick Cement fiber board, Type-B, Category-III as per IS: 14862 : 2000
- Item code
- 12.26.1
- Sub-head
- SH 12 · ROOFING
- Unit
- See analysis
- Source row
- 1436
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 sqm. | |||||
| MATERIAL | |||||
| 0236 | Fibre reinforced by organic fibres and/or inorganic synthetic fibres cement board 6mm thick, Type-B, Category-III as per IS: 14862 : 2000 | sqm | 11 | ₹230.00 | ₹2,530.00 |
| including 10% wastage = 11.00 sqm | |||||
| 9977 | Carriage | L.S. | 14.95 | ₹2.27 | ₹33.94 |
| 9999 | Nails | L.S. | 26.91 | ₹2.27 | ₹61.09 |
| LABOUR | |||||
| 0111 | Carpenter 1st class | day | 2.5 | ₹897.00 | ₹2,242.50 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 9999 | Scaffolding | L.S. | 31.07 | ₹2.27 | ₹70.53 |
| 9999 | Sundries | L.S. | 31.07 | ₹2.27 | ₹70.53 |
Rate build-up
| TOTAL | ₹6,480.59 |
| Add 1 % Water charges on "W" | ₹64.81 |
| TOTAL | ₹6,545.40 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,392.21 |
| TOTAL | ₹7,937.61 |
| Add 15% CPOH on "Y" | ₹1,190.64 |
| TOTAL | ₹9,128.25 |
| Add Cess @ 1% on "Z" | ₹91.28 |
| Cost of 10.00 sqm. | ₹9,219.53 |
| Cost of 1.00 sqm. | ₹921.95 |
| Say | ₹921.95 |