Rate analysis
Providing and fixing flat pressed 3 layer medium density particle board or graded particle board (Grade I) IS: 3087 marked, in ceiling with necessary nails etc. complete (frame work to be paid separately):
DSR rate₹1,070.60as per item analysis
12 mm thick
- Item code
- 12.25.1
- Sub-head
- SH 12 · ROOFING
- Unit
- See analysis
- Source row
- 1410
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 sqm. | |||||
| MATERIAL | |||||
| 0341 | Flat pressed 3 layer particle board (medium density) Grade I :12 mm thick | sqm | 11 | ₹325.00 | ₹3,575.00 |
| including 10% wastage = 11.00 sqm | |||||
| 9977 | Carriage | L.S. | 14.95 | ₹2.27 | ₹33.94 |
| 9999 | Nails | L.S. | 26.91 | ₹2.27 | ₹61.09 |
| LABOUR | |||||
| 0111 | Carpenter 1st class | day | 2.5 | ₹897.00 | ₹2,242.50 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 9999 | Scaffolding | L.S. | 31.07 | ₹2.27 | ₹70.53 |
| 9999 | Sundries | L.S. | 31.07 | ₹2.27 | ₹70.53 |
Rate build-up
| TOTAL | ₹7,525.59 |
| Add 1 % Water charges on "W" | ₹75.26 |
| TOTAL | ₹7,600.85 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,616.70 |
| TOTAL | ₹9,217.55 |
| Add 15% CPOH on "Y" | ₹1,382.63 |
| TOTAL | ₹10,600.18 |
| Add Cess @ 1% on "Z" | ₹106.00 |
| Cost of 10.00 sqm. | ₹10,706.18 |
| Cost of 1.00 sqm. | ₹1,070.62 |
| Say | ₹1,070.60 |