Rate analysis
10 cm thick (average) mud phaska of damped brick earth on roofs laid to slope consolidated and plastered with 25 mm thick mud mortar mixed with bhusa @ 35 kg per cum of earth and gobri leaping with mix 1:1 (1 clay : 1 cow dung) and covered with flat tile bricks, grouted with cement mortar 1:3 (1 cement : 3 fine sand) mixed with 2% of integral water proofing compound by weight of cement and finished neat:
DSR rate₹1,050.20per Sqm
With common burnt clay F.P.S.(non modular) brick tile of class designation 10
- Item code
- 12.16.1
- Sub-head
- SH 12 · ROOFING
- Unit
- Sqm
- Source row
- 1021
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for (mud phaska) 10.00sqm. | |||||
| MATERIAL | |||||
| Mud Phuska = 1.048 cum. + | |||||
| Wastage 20% = 0.209 = 1.257 cum. | |||||
| 0811 | Mud (dry) | cum | 1.257 | ₹190.00 | ₹238.83 |
| Mud mortar for 25 mm thick plaster over phuska | |||||
| 3.18 | Rate as per Item Number 3.18 of SH: Mortars | cum | 0.263 | ₹940.55 | ₹247.36 |
| Bhusa 0.263x35 = 9.20 + | |||||
| 5% wastage = 0.46 | |||||
| Total = 9.66 Kg. say 10 kg = 0.1 q | |||||
| 0308 | Bhusa | quintal | 0.1 | ₹530.00 | ₹53.00 |
| 9999 | Cowdung | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 9999 | Mud mortar for gobri leaping | L.S. | 8.06 | ₹2.27 | ₹18.30 |
| 9977 | Carriage of bhusa and cowdung | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| Tile bricks 22.9x11.4x4.4cm of designation 100 | |||||
| 1984 | Common burnt clay F.P.S. (non modular) bricks tile class designation 10 | 1000 Nos | 0.38 | ₹4,750.00 | ₹1,805.00 |
| 2207 | Carriage of Brick tiles | 1000 Nos | 0.38 | ₹0.00 | ₹0.00 |
| Cement mortar for grouting 1:3 (1 cement : 3 fine sand) | |||||
| 3.3 | Rate as per Item Number 3.3 of SH: Mortars | cum | 0.061 | ₹4,379.05 | ₹267.12 |
| Integral water proofing compound 2% by weight of cement | |||||
| 1213 | Water proofing materials | kilogram | 0.006 | ₹45.00 | ₹0.27 |
| 9999 | Sundries | L.S. | 6.76 | ₹2.27 | ₹15.35 |
| LABOUR | |||||
| 0124 | Mason 2nd class | day | 1.3 | ₹816.00 | ₹1,060.80 |
| 0114 | Beldar | day | 3.75 | ₹736.00 | ₹2,760.00 |
| 0101 | Bhisti | day | 1.1 | ₹816.00 | ₹897.60 |
Rate build-up
| TOTAL | ₹7,381.93 |
| Add 1 % Water charges on "W" | ₹73.82 |
| TOTAL | ₹7,455.75 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,585.84 |
| TOTAL | ₹9,041.59 |
| Add 15% CPOH on "Y" | ₹1,356.24 |
| TOTAL | ₹10,397.83 |
| Add Cess @ 1% on "Z" | ₹103.98 |
| Cost of 10.00 sqm. | ₹10,501.81 |
| Cost of 1 Sqm. | ₹1,050.18 |
| Say | ₹1,050.20 |