Variant 1
62 mm thick cement concrete flooring with concrete hardener topping, under layer 50 mm thick cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20mm nominal size) and top layer 12mm thick cement hardener consisting of mix 1:2 (1 cement hardener mix : 2 graded stone aggregate, 6mm nominal size) by volume, hardening compound mixed @ 2 litre per 50 kg of cement or as per manufacture’s specifications. This includes cost of cement slurry, but excluding the cost of nosing of steps etc. complete.
DSR rate₹1,056.15per sqm
- Item code
- 11.5
- Sub-head
- SH 11 · FLOORING
- Unit
- sqm
- Source row
- 150
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 sqm. | |||||
| MATERIAL | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size | cum | 0.334 | ₹1,425.00 | ₹475.95 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size | cum | 0.111 | ₹1,400.00 | ₹155.40 |
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 0.445 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) | cum | 0.222 | ₹1,450.00 | ₹321.90 |
| 2203 | Carriage of Coarse sand | cum | 0.222 | ₹0.00 | ₹0.00 |
| 0298 | Stone Aggregate (Single size) : 06 mm nominal size | cum | 0.115 | ₹1,425.00 | ₹163.88 |
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 0.115 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement | tonne | 0.243 | ₹5,156.00 | ₹1,252.91 |
| 0367 | Portland Cement | tonne | 0.02 | ₹5,156.00 | ₹103.12 |
| 2209 | Carriage of Cement | tonne | 0.263 | ₹0.00 | ₹0.00 |
| 7254 | Hardening compound | litre | 2.44 | ₹39.00 | ₹95.16 |
| 9977 | Carriage of Hardening compound | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| LABOUR | |||||
| 0124 | Mason 2nd class | day | 2.15 | ₹816.00 | ₹1,754.40 |
| 0114 | Beldar | day | 1.86 | ₹736.00 | ₹1,368.96 |
| 0115 | Coolie | day | 1.88 | ₹736.00 | ₹1,383.68 |
| 0101 | Bhisti | day | 0.27 | ₹816.00 | ₹220.32 |
| 9999 | Sundries | L.S. | 53.82 | ₹2.27 | ₹122.17 |
Rate build-up
| TOTAL | ₹7,424.05 |
| Add 1 % Water charges on "W" | ₹74.24 |
| TOTAL | ₹7,498.29 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,594.89 |
| TOTAL | ₹9,093.18 |
| Add 15% CPOH on "Y" | ₹1,363.98 |
| TOTAL | ₹10,457.16 |
| Add Cess @ 1% on "Z" | ₹104.57 |
| Cost of 10 sqm. | ₹10,561.73 |
| Cost of 1 sqm. | ₹1,056.17 |
| Say | ₹1,056.15 |