Variant 1
52 mm thick cement concrete flooring with concrete hardener topping, under layer 40 mm thick cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) and top layer 12 mm thick cement hardener consisting of mix 1:2 (1 cement hardener mix : 2 graded stone aggregate 6 mm nominal size) by volume, hardening compound mixed @ 2 litre per 50 kg of cement or as per manufacturer's specifications. This includes cost of cement slurry, but excluding the cost of nosing of steps etc. complete.
DSR rate₹978.45per sqm
- Item code
- 11.4
- Sub-head
- SH 11 · FLOORING
- Unit
- sqm
- Source row
- 116
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 sqm. | |||||
| MATERIAL | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size | cum | 0.267 | ₹1,425.00 | ₹380.48 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size | cum | 0.089 | ₹1,400.00 | ₹124.60 |
| 2202 | Carriage of Stone aggregate below 40 mm | cum | 0.356 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) | cum | 0.178 | ₹1,450.00 | ₹258.10 |
| 2203 | Carriage of Coarse sand | cum | 0.178 | ₹0.00 | ₹0.00 |
| 0298 | Stone Aggregate (Single size) : 06 mm nominal size | cum | 0.115 | ₹1,425.00 | ₹163.88 |
| 2202 | Carriage of Stone aggregate below 40 mm nominal size | cum | 0.115 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement | tonne | 0.211 | ₹5,156.00 | ₹1,087.92 |
| 0367 | Portland Cement | tonne | 0.02 | ₹5,156.00 | ₹103.12 |
| 2209 | Carriage of Cement | tonne | 0.231 | ₹0.00 | ₹0.00 |
| 7254 | Hardening compound | litre | 2.44 | ₹39.00 | ₹95.16 |
| 9977 | Carriage of hard crete | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| LABOUR | |||||
| 0124 | Mason 2nd class | day | 2.15 | ₹816.00 | ₹1,754.40 |
| 0114 | Beldar | day | 1.6 | ₹736.00 | ₹1,177.60 |
| 0115 | Coolie | day | 1.88 | ₹736.00 | ₹1,383.68 |
| 0101 | Bhisti | day | 0.27 | ₹816.00 | ₹220.32 |
| 9999 | Sundries | L.S. | 53.82 | ₹2.27 | ₹122.17 |
Rate build-up
| TOTAL | ₹6,877.63 |
| Add 1 % Water charges on "W" | ₹68.78 |
| TOTAL | ₹6,946.41 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,477.50 |
| TOTAL | ₹8,423.91 |
| Add 15% CPOH on "Y" | ₹1,263.59 |
| TOTAL | ₹9,687.50 |
| Add Cess @ 1% on "Z" | ₹96.88 |
| Cost of 10 sqm. | ₹9,784.38 |
| Cost of 1 sqm. | ₹978.44 |
| Say | ₹978.45 |