Rate analysis
Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete.
DSR rate₹206.35as per item analysis
Hot finished seamless type tubes
- Item code
- 10.16.2
- Sub-head
- SH 10 · STEEL WORK
- Unit
- See analysis
- Source row
- 979
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for a truss of span 8 metre | |||||
| weight = 119 kg. | |||||
| MATERIAL | |||||
| 50mm dia. tube | |||||
| Tie beam- 1 x 8.0m = 8.00m + | |||||
| Principal rafter 2x4.30m = 8.60m = 16.60m | |||||
| 16.60m @ 5.10kg./ m = 84.66 kg. | |||||
| 40mm dia. tube | |||||
| Members = 2(0.45+1.25+0.90+2.15) | |||||
| Total= 2x 4.75 = 9.50m | |||||
| 9.50m @ 3.61kg/m = 34.60kg. | |||||
| Total = 118.96kg. | |||||
| Add wastage @ 5% = 5.94kg. | |||||
| Total=124.90kg. say 125 kg | |||||
| 4010 | Mild steel tubes hot finished seamless type | kilogram | 125 | ₹80.00 | ₹10,000.00 |
| 2205 | Carriage of Steel | tonne | 0.125 | ₹0.00 | ₹0.00 |
| Priming coat | |||||
| 50mm dia. tube 16.60x0.157 m = 2.61 sqm. | |||||
| 40mm dia. tube 9.50x 10125m = 1.19 sqm | |||||
| Total =3.80 sqm. | |||||
| 13.50.3 | Rate as per item no 13.50.3 of SH : Finishing | sqm | 3.8 | ₹67.40 | ₹256.12 |
| Welding charges:- | |||||
| Rafter:- 4x22/7x6.03 = 75.80cm.+ | |||||
| Ties :- 2x22/7x6.03=37.90cm.+ | |||||
| Members :- 2x4x2x22/7x4.83 = 242.87cm | |||||
| Total= 356.57 cm say 357 cm | |||||
| 1215 | Welding by electric plant | cm | 357 | ₹2.50 | ₹892.50 |
| LABOUR | |||||
| 0102 | Blacksmith 1st class | day | 1.5 | ₹897.00 | ₹1,345.50 |
| 0100 | Bandhani | day | 0.75 | ₹816.00 | ₹612.00 |
| 0114 | Beldar | day | 5.5 | ₹736.00 | ₹4,048.00 |
| 9999 | Sundries | L.S. | 80.73 | ₹2.27 | ₹183.26 |
Rate build-up
| TOTAL | ₹17,337.38 |
| Add 1 % Water charges on "W-A" | ₹170.81 |
| TOTAL | ₹17,508.19 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹3,669.52 |
| TOTAL | ₹21,177.71 |
| Add 15% CPOH on "Y-A" | ₹3,138.24 |
| TOTAL | ₹24,315.95 |
| Add Cess @ 1% on "Z-A" | ₹240.60 |
| Cost for 119 kg | ₹24,556.55 |
| Cost for 1 kg | ₹206.36 |
| Say | ₹206.35 |