Rate analysis
Providing and fixing glazed shutters for doors, windows and clerestory windows using 4 mm thick float glass panes (weight not less than 10 kg per sqm) fixing with ISI marked M.S. pressed butt hinges bright finished of required size with necessary screws. Second class teak wood
DSR rate₹4,523.40per sqm
30 mm thick
- Item code
- 9.9.1.2
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- sqm
- Source row
- 866
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for shutter of a door (glazed) 2000x108cm = 2.16 sqm. | |||||
| MATERIAL | |||||
| Teak wood | |||||
| Styles : 4x200x9.5x3.0cm = 0.023cum+ | |||||
| Rails | |||||
| Top & intermediate rails | |||||
| 2x110.5x9.5x3.0cm = 0.006cum+ | |||||
| Lock and bottom rails | |||||
| 2x110.5x19.7x3.0cm = 0.013cum+ | |||||
| Beadings- | |||||
| 2x186.1x1.9x1.2cm = 0.001cum+ | |||||
| 4x171.70x1.9x1.2cm = 0.002cum. | |||||
| Total = 0.045 cum.+ | |||||
| Add for wastage @ 10% = 0.005cum. | |||||
| Grand Total = 0.050 cum = 50 cudm | |||||
| 1190 | Second class teak wood in planks | 10 cudm | 5 | ₹791.00 | ₹3,955.00 |
| 2406 | Float glass sheet of nominal thickness 4 mm (weight not less than 10kg/sqm). | sqm | 1.27 | ₹321.00 | ₹407.67 |
| 0595 | Bright finished or black enamelled mild steel butt hinges 100x58x1.90 mm | 10 Nos | 0.6 | ₹80.00 | ₹48.00 |
| 0597 | Bright finished or black enamelled mild steel butt hinges50x37x1.50 mm | 10 Nos | 0.2 | ₹49.00 | ₹9.80 |
| 0637 | Bright finished or black enamelled mild steel screws 40 mm | 100 Nos | 0.48 | ₹62.00 | ₹29.76 |
| 0640 | Bright finished or black enamelled mild steel screws 20 mm | 100 Nos | 0.08 | ₹40.00 | ₹3.20 |
| 2204 | Carriage of Timber | cum | 0.05 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0156 | Carpenter (average) | day | 1.83 | ₹857.00 | ₹1,568.31 |
| 0119 | Glazier | day | 0.23 | ₹816.00 | ₹187.68 |
| 0114 | Beldar | day | 0.77 | ₹736.00 | ₹566.72 |
| 9999 | Sundries | L.S. | 40.43 | ₹2.27 | ₹91.78 |
Rate build-up
| TOTAL | ₹6,867.92 |
| Add 1 % Water charges on "W" | ₹68.68 |
| TOTAL | ₹6,936.60 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,475.41 |
| TOTAL | ₹8,412.01 |
| Add 15% CPOH on "Y" | ₹1,261.80 |
| TOTAL | ₹9,673.81 |
| Add Cess @ 1% on "Z" | ₹96.74 |
| Cost of 2.16 sqm. | ₹9,770.55 |
| Cost of 1 sqm. | ₹4,523.40 |
| Say | ₹4,523.40 |