Rate analysis
Providing and fixing panelling or panelling and glazing in panelled or panelled and glazed shutters for doors, windows and clerestory windows (Area of opening for panel inserts excluding portion inside grooves or rebates to be measured). Panelling for panelled or panelled and glazed shutters 25 mm to 40 mm thick : Float glass panes
DSR rate₹2,600.45per sqm
5.0 mm thick glass panes (weight not less than 12.50 kg/sqm).
- Item code
- 9.7.7.2
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- sqm
- Source row
- 516
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for shutters of a door with 2/3 rd panelling 200x108cm = 2.16 sqm | |||||
| Panel area 4x45.1x36.55cm=0.66 sqm | |||||
| MATERIAL | |||||
| Float glass sheet of nominal thickness 5.5 mm | |||||
| 4x47.2x38.65cm = 0.73sqm | |||||
| Add for wastage @ 10% = 0.07sqm | |||||
| Total = 0.80 sqm | |||||
| 2407 | Float glass sheet of nominal thickness 5.0 mm.(weight not less than 12.50 kg/sqm). | sqm | 0.8 | ₹529.00 | ₹423.20 |
| 9977 | CARRIAGE | L.S. | 1.82 | ₹2.27 | ₹4.13 |
| LABOUR | |||||
| 0156 | Carpenter (average) | day | 0.57 | ₹857.00 | ₹488.49 |
| 0119 | Glazier | day | 0.15 | ₹816.00 | ₹122.40 |
| 0114 | Beldar | day | 0.15 | ₹736.00 | ₹110.40 |
| 9999 | Sundries | L.S. | 25.47 | ₹2.27 | ₹57.82 |
Rate build-up
| TOTAL | ₹1,206.44 |
| Add 1 % Water charges on "W" | ₹12.06 |
| TOTAL | ₹1,218.50 |
| Add GST on "X" (multiplying factor 0.2127) | ₹259.17 |
| TOTAL | ₹1,477.67 |
| Add 15% CPOH on "Y" | ₹221.65 |
| TOTAL | ₹1,699.32 |
| Add Cess @ 1% on "Z" | ₹16.99 |
| Cost of 0.66 sqm. | ₹1,716.31 |
| Cost of 1 sqm. | ₹2,600.47 |
| Say | ₹2,600.45 |