Rate analysis
Providing and fixing 25 mm thick shutters for cup board etc. : Glazed shutters :
DSR rate₹4,241.15per sqm
Second class teak wood including ISI marked nickel plated bright finished M.S. piano hinges with necessary screws
- Item code
- 9.16.2.2
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- sqm
- Source row
- 1276
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for shutter of cup-board | |||||
| 2000x108cm = 2.16 sqm. | |||||
| MATERIAL | |||||
| (i) Teak wood second class | |||||
| Styles : 4x200x9.5x2.5 cm = 0.019 cum | |||||
| Rails | |||||
| Top & intermediate rails | |||||
| 2x110.5x9.5x2.5 cm = 0.006 cum | |||||
| Lock and bottom rails | |||||
| 2x110.5x19.7x2.5 cm = 0.011 cum | |||||
| Beadings- | |||||
| 2x186.1x1.9x1.2cm = 0.001cum+ | |||||
| 4x171.70x1.9x1.2cm = 0.002cum. | |||||
| Total = 0.039 cum. | |||||
| Add for wastage @ 10% = 0.004 cum. | |||||
| Grand Total = 0.0403 cum or 43 cudm | |||||
| 1190 | Second class teak wood in planks | 10 cudm | 4.3 | ₹791.00 | ₹3,401.30 |
| 2406 | Float glass sheet of nominal thickness 4 mm (weight not less than 10kg/sqm). | sqm | 1.27 | ₹321.00 | ₹407.67 |
| 0608 | Nickel plated mild steel piono hinges 1 mm thick 25 mm wide | metre | 4 | ₹42.00 | ₹168.00 |
| 0639 | Bright finished or black enamelled mild steel screws 25 mm | 100 Nos | 1.14 | ₹42.00 | ₹47.88 |
| 2204 | Carriage of Timber | cum | 0.043 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0156 | Carpenter (average) | day | 1.83 | ₹857.00 | ₹1,568.31 |
| 0119 | Glazier | day | 0.23 | ₹816.00 | ₹187.68 |
| 0114 | Beldar | day | 0.77 | ₹736.00 | ₹566.72 |
| 9999 | Sundries | L.S. | 40.43 | ₹2.27 | ₹91.78 |
Rate build-up
| TOTAL | ₹6,439.34 |
| Add 1 % Water charges on "W" | ₹64.39 |
| TOTAL | ₹6,503.73 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,383.34 |
| TOTAL | ₹7,887.07 |
| Add 15% CPOH on "Y" | ₹1,183.06 |
| TOTAL | ₹9,070.13 |
| Add Cess @ 1% on "Z" | ₹90.70 |
| Cost of 2.16 sqm. | ₹9,160.83 |
| Cost of 1 sqm. | ₹4,241.13 |
| Say | ₹4,241.15 |