Rate analysis
Providing and fixing wire gauge shutters using stainless steel grade 304 wire gauge with wire of dia 0.5 mm and average width of aperture 1.4 mm in both directions for doors, windows and clerestory windows with necessary screws : 35 mm thick shutters With ISI marked stainless steel butt hinges of required size
DSR rate₹4,740.30per sqm
Kiln seasoned selected class of sheesham wood
- Item code
- 9.134.1.2.3
- Sub-head
- SH 9 · WOOD & PVC WORK
- Unit
- sqm
- Source row
- 7132
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for door shutters 2.00x1.08m = 2.16 sqm. | |||||
| MATERIAL | |||||
| Sheesham wood | |||||
| Styles 4x200x9.5x3.5cm = 0.0266cum+ | |||||
| Top Rail - 1x110.5x9.5x3.5cm = 0.0036cum+ | |||||
| Lock and bottom rail | |||||
| 2x110.5x19.7x3.5cm = 0.0152 cum.+ | |||||
| Beadings - (2x312+2x150)x(1.2)x(1.2)cm = 0.001 cum. | |||||
| Total = 0.0464 cum.+ | |||||
| Add for wastage @ 10% = 0.005 cum. | |||||
| Total = 0.0514 cum. Say 51.4 cudm. | |||||
| 1200 | Kiln seasoned selected sheesum wood planks | 10 cudm | 5.14 | ₹650.00 | ₹3,341.00 |
| 2204 | Carriage of Timber | cum | 0.0514 | ₹0.00 | ₹0.00 |
| Wire gauge 2x160x40cm = 1.28 sqm.+ | |||||
| Add wastage @ 10% = 0.13 sqm. | |||||
| Total = 1.41 sqm. | |||||
| 8737 | Stainless steel wire guage (Grade-304) aperture 1.4mm and 0.50 mm dia wire | sqm | 1.41 | ₹445.00 | ₹627.45 |
| 8220 | Stainless steel butt hinges (heavy weight) 100x60x2.5 mm IS : 12817 marked | 10 Nos | 0.6 | ₹345.00 | ₹207.00 |
| 8218 | Stainless steel butt hinges 50x37x1.5 mm IS : 12817 marked | 10 Nos | 0.2 | ₹170.00 | ₹34.00 |
| 8211 | Stainless steel screws 40 mm | 100 Nos | 0.48 | ₹270.00 | ₹129.60 |
| 8214 | Stainless steel screws 20 mm | 100 Nos | 0.08 | ₹175.00 | ₹14.00 |
| LABOUR | |||||
| 0111 | Carpenter 1st class | day | 1.3 | ₹897.00 | ₹1,166.10 |
| 0112 | Carpenter 2nd class | day | 0.9 | ₹816.00 | ₹734.40 |
| 0114 | Beldar | day | 1.05 | ₹736.00 | ₹772.80 |
| 0130 | Mistry | day | 0.105 | ₹897.00 | ₹94.19 |
| 9999 | Sundries | L.S. | 33.8 | ₹2.27 | ₹76.73 |
Rate build-up
| TOTAL | ₹7,197.27 |
| Add 1 % Water charges on "W" | ₹71.97 |
| TOTAL | ₹7,269.24 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,546.17 |
| TOTAL | ₹8,815.41 |
| Add 15% CPOH on "Y" | ₹1,322.31 |
| TOTAL | ₹10,137.72 |
| Add Cess @ 1% on "Z" | ₹101.38 |
| Cost of 2.16 sqm. | ₹10,239.10 |
| Cost of 1 sqm. | ₹4,740.32 |
| Say | ₹4,740.30 |