Rate analysis
White sand stone
DSR rate₹1,08,686.00per cum
- Item code
- 7.20.2
- Sub-head
- SH 7 · STONE WORK
- Unit
- cum
- Source row
- 1117
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 cudm or 0.01 cum | |||||
| MATERIAL | |||||
| Finished work = 10 cudm.+ Add wastage @ 33.3% = 3.33 cudm. Total = 13.33 cudm. | |||||
| 1161 | White sand stone block | 10 cudm | 1.333 | ₹205.00 | ₹273.27 |
| 2216 | Carriage of Stone blocks white & red sand stone & kota stone slab | tonne | 0.031 | ₹0.00 | ₹0.00 |
| @ 2.30kg/cudm = 13.33x2.30=30.659 kg = 0.03065 tonne say 0.031t. | |||||
| 9999 | Extra for using white cement | L.S. | 8.06 | ₹2.27 | ₹18.30 |
| Dressing charges | |||||
| LABOUR | |||||
| 0125 | Mason (for plain stone work) 2nd class) | day | 0.291 | ₹816.00 | ₹237.46 |
| 0102 | Blacksmith 1st class | day | 0.006 | ₹897.00 | ₹5.38 |
| 0114 | Beldar | day | 0.044 | ₹736.00 | ₹32.38 |
| 0115 | Coolie | day | 0.022 | ₹736.00 | ₹16.19 |
| 0100 | Bandhani | day | 0.044 | ₹816.00 | ₹35.90 |
| Fixing charges | |||||
| LABOUR | |||||
| 0125 | Mason (for plain stone work) 2nd class) | day | 0.044 | ₹816.00 | ₹35.90 |
| 0102 | Blacksmith 1st class | day | 0.006 | ₹897.00 | ₹5.38 |
| 0114 | Beldar | day | 0.022 | ₹736.00 | ₹16.19 |
| 0115 | Coolie | day | 0.022 | ₹736.00 | ₹16.19 |
| 0100 | Bandhani | day | 0.022 | ₹816.00 | ₹17.95 |
| 0101 | Bhisti | day | 0.022 | ₹816.00 | ₹17.95 |
| 9999 | Scaffolding | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| 9999 | Mortar for laying and pointing | L.S. | 8.06 | ₹2.27 | ₹18.30 |
| Extra labour for lifting of materials upto floor V level (0.01x1.50=0.015) | |||||
| 0115 | Coolie | day | 0.015 | ₹736.00 | ₹11.04 |
Rate build-up
| TOTAL | ₹763.98 |
| Add 1 % Water charges on "W" | ₹7.64 |
| TOTAL | ₹771.62 |
| Add GST on "X" (multiplying factor 0.2127) | ₹164.12 |
| TOTAL | ₹935.74 |
| Add 15% CPOH on "Y" | ₹140.36 |
| TOTAL | ₹1,076.10 |
| Add Cess @ 1% on "Z" | ₹10.76 |
| Cost of 10 cudm. | ₹1,086.86 |
| Cost of 1 cum. | ₹1,08,686.00 |
| Say | ₹1,08,686.00 |