Rate analysis
Centering and shuttering including strutting, propping etc. and removal of form for
DSR rate₹764.95per sqm
Stairs, (excluding landings) except spiral-staircases
- Item code
- 5.9.7
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- sqm
- Source row
- 594
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 57.9 sqm. | |||||
| Details of 10 Nos. staircase, 3.40m clear span including 1m landing. | |||||
| MATERIAL | |||||
| (i) Cost of plank 38mm (2nd class kail wood) | |||||
| Waist= 10x2.69x1.30 = 35.0sqm. | |||||
| Side shuttering of steps and side of waist-Steps | |||||
| 10x8x1.30x0.15 = 15.6 sqm. | |||||
| Face of landing | |||||
| 10x1x1.30x0.15 = 2.0 sqm. | |||||
| Side of waist | |||||
| 10x2.69x0.13 = 3.5 sqm. | |||||
| Side of steps- | |||||
| 10x8x0.50x0.30x0.15 = 1.80sqm. | |||||
| Total = 57.9 sqm. | |||||
| Wastage 5% = 2.9sqm. | |||||
| Total = 60.8 sq. | |||||
| Cubical content- 60.8x0.038 = 2.31 cum = 2310 dm³ | |||||
| Qty taken for cost using once = 2310/8= 288.75 cudm | |||||
| 1198 | Second class kail wood in planks | 10 cudm | 28.875 | ₹260.00 | ₹7,507.50 |
| (ii) Batten 100mm x 75mm | |||||
| 10x4x1.30x0.100x0.075=0.39 cum = 390 dm³ | |||||
| Qty taken for cost using once = 390/8 = 48.75 cudm | |||||
| 1197 | Second class kail wood in scantling | 10 cudm | 4.875 | ₹260.00 | ₹1,267.50 |
| 10x2x4x0.80 = 64.0m | |||||
| Qty taken for cost using once = 64.0/8 = 8.0 m | |||||
| 0302 | Safeda ballies 125 mm diameter | metre | 8 | ₹44.00 | ₹352.00 |
| Planks = 2.31 cum. | |||||
| Battens = 0.39 cum. | |||||
| Ballies 64x3.142/4x(0.125)² = 0.79cum. | |||||
| Total = 3.49 cum. | |||||
| Qty taken for cost using once = 3.49/8 = 0.436 cum | |||||
| 2204 | Carriage of Timber | cum | 0.436 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| For assembling, erection, dismantling and cleaning | |||||
| 0112 | Carpenter 2nd class | day | 17.5 | ₹816.00 | ₹14,280.00 |
| 0114 | Beldar | day | 10 | ₹736.00 | ₹7,360.00 |
| 9999 | Sundries | L.S. | 161.2 | ₹2.27 | ₹365.92 |
Rate build-up
| TOTAL | ₹31,132.92 |
| Add 1 % Water charges on "W" | ₹311.33 |
| TOTAL | ₹31,444.25 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹6,688.19 |
| TOTAL | ₹38,132.44 |
| Add 15% CPOH on "Y" | ₹5,719.87 |
| TOTAL | ₹43,852.31 |
| Add Cess @ 1% on "Z" | ₹438.52 |
| Cost of 57.9 sqm. | ₹44,290.83 |
| Cost per sqm. | ₹764.95 |
| Say | ₹764.95 |