Rate analysis
Centering and shuttering including strutting, propping etc. and removal of form for
DSR rate₹736.40per sqm
Lintels, beams, plinth beams, girders, bressumers and cantilevers
- Item code
- 5.9.5
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- sqm
- Source row
- 594
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Consider 10 beam of 6 m clear span, 0.50 m deep 0.30 m wide and height 3.5 m from floor | |||||
| Cubical contents | |||||
| 10x6.60x0.5x0.3 = 9.9 cum | |||||
| 10x1x1.30x6.00 = 78 sqm | |||||
| MATERIAL | |||||
| Assuming shuttering will become unserviceable after use of 40 times | |||||
| Add maintenance charges @ 10% of cost of material | |||||
| Less salvage value of material after full use @ 25% of cost of material | |||||
| 1. Steel plates for side and bottom | |||||
| (plate size 1.20 x 0.50m) | |||||
| Angle 40x40x5mm | |||||
| 2x1.20 = 2.40 m | |||||
| 3x0.50 = 1.50 m | |||||
| 3.90 m @ 3.00 kg/m = 11.70 kg | |||||
| sheet 1.6 mm thick | |||||
| 1.20m x 0.50 m = 0.60 sqm. | |||||
| 0.60 sqm @ 12.55 kg/sqm. = 7.53 kg. | |||||
| Weight of one plate = 19.23 kg. | |||||
| Add for wastage @ 5% = 0.96 kg. | |||||
| Total = 20.19 kg. | |||||
| Total weight of all plates= | |||||
| 10x3x5x20.19 = 3028.5 kg | |||||
| Qty taken for cost of using once = 13028.5x0.85/40 = 64.356 kg. | |||||
| 10.1 | Rate as per item no.10.1 S.H. steel work | kg | 64.356 | ₹117.35 | ₹7,552.18 |
| 7343 | Adjustable telescopic prop 3 m (2.02-3.75 m) | each | 1.275 | ₹1,051.00 | ₹1,340.03 |
| Qty taken for cost of using once =10x6x0.85/40 = 1.275 m | |||||
| 7344 | Beam clamp 300-380 mm (450-1070 mm) | each set | 1.063 | ₹375.00 | ₹398.63 |
| Qty taken for cost of using once = 10x5x0.85/40 = 1.063 m | |||||
| 9999 | (iv) Assembly nut & bolts etc. | L.S. | 221 | ₹2.27 | ₹501.67 |
| Qty taken for cost of using once = 10x1040x0.85/40 = 221 | |||||
| 9977 | Carriage | L.S. | 780 | ₹2.27 | ₹1,770.60 |
| LABOUR | |||||
| 0116 | Fitter (grade 1) | day | 12.5 | ₹897.00 | ₹11,212.50 |
| 0114 | Beldar | day | 25 | ₹736.00 | ₹18,400.00 |
| 9999 | Shuttering oil | L.S. | 390 | ₹2.27 | ₹885.30 |
| 9999 | Sundries, paper tape etc. | L.S. | 246.1 | ₹2.27 | ₹558.65 |
Rate build-up
| TOTAL | ₹42,619.56 |
| Add 1 % Water charges on "W-A" | ₹350.67 |
| TOTAL | ₹42,970.23 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹7,533.42 |
| TOTAL | ₹50,503.65 |
| Add 15% CPOH on "Y-A" | ₹6,442.72 |
| TOTAL | ₹56,946.37 |
| Add Cess @ 1% on "Z-A" | ₹493.94 |
| Cost for 78 sqm. | ₹57,440.31 |
| Cost per sqm. | ₹736.41 |
| Say | ₹736.40 |