Rate analysis
Providing, transporting, hoisting and fixing above plinth level up to floor five level precast reinforced cement concrete in vertical & horizontal fins individually or forming box louvers setting in cement mortar 1:2 (1 cement : 2 coarse sand), including the cost of required centering, shuttering but excluding the cost of reinforcement, with 1:1.5:3 (1 cement : 1.5 coarse sand incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size including Recycled Concrete Aggregate (RCA) upto 20%).
DSR rate₹11,872.55per cum
- Item code
- 5.17A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 2140
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 Nos. of 4 RCC vertical fins 4m high at lm centre to centre with two horizontal fins, all projecting 60cm from face of wall and 5cm thick cubical contents = 10x 0.66 cum = 6.6 cum | |||||
| MATERIAL: | |||||
| Cement concrete 1:1.5:3 | |||||
| Sub AR-1 | Rate as per sub AR-1 (Ref item no 4.1.2) | cum | 6.6 | ₹8,170.05 | ₹53,922.33 |
| Centering and shuttering | |||||
| 4.3.1 | Rate as per Item Number 4.3.1 of SH: Concrete work | sqm | 25.6 | ₹392.15 | ₹10,039.04 |
| Extra labour for lifting from FL II upto Floor Level V (Coolie = 6.6x0.75x1.50=7.4) | |||||
| 0115 | Coolie | day | 7.4 | ₹736.00 | ₹5,446.40 |
| LABOUR: | |||||
| Extra labour for laying cement concrete in RCC work due to delay etc. | |||||
| 0114 | Beldar | day | 0.66 | ₹736.00 | ₹485.76 |
| 0101 | Bhisti | day | 1.32 | ₹816.00 | ₹1,077.12 |
| 0123 | Mason 1st class | day | 0.264 | ₹897.00 | ₹236.81 |
| 0124 | Mason 2nd class | day | 0.264 | ₹816.00 | ₹215.42 |
| 0128 | Mate | day | 0.264 | ₹816.00 | ₹215.42 |
| 9999 | Cement mortar 1:3 for fixing | L.S. | 179.4 | ₹2.27 | ₹407.24 |
| 9999 | Labour for hoisting, Transporting and setting | L.S. | 717.6 | ₹2.27 | ₹1,628.95 |
| 9999 | Sundries | L.S. | 179.4 | ₹2.27 | ₹407.24 |
Rate build-up
| Total | ₹74,081.73 |
| Add 1 % Water charges on "W-A" | ₹101.20 |
| TOTAL | ₹74,182.93 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹2,174.13 |
| TOTAL | ₹76,357.06 |
| Add 15% CPOH on "Y-A" | ₹1,859.35 |
| TOTAL | ₹78,216.41 |
| Add Cess @ 1% on "Z-A" | ₹142.55 |
| Cost of 6.6 cum | ₹78,358.96 |
| Cost of 1 cum | ₹11,872.57 |
| Say | ₹11,872.55 |