Rate analysis
Providing and laying in position specified grade of reinforced cement concrete, excluding the cost of centering, shuttering, finishing and reinforcement - All work up to plinth level :
DSR rate₹8,874.95per cum
1:1.5:3 (1 cement : 1.5 coarse sand(zone-III) incuding manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 20% : 3 graded stone aggregate 20 mm nominal size of Recycled Concrete Aggregate (RCA) upto 20%.
- Item code
- 5.1.2A
- Sub-head
- SH 5 · REINFORCED CEMENT CONCRETE
- Unit
- cum
- Source row
- 4
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum | |||||
| MATERIAL: | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from natural sources | cum | 0.456 | ₹1,425.00 | ₹649.80 |
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.114 | ₹957.00 | ₹109.10 |
| 0297 | Stone Aggregate (Single size) : 10 mm nominal size derived from natural sources | cum | 0.224 | ₹1,400.00 | ₹313.60 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.056 | ₹957.00 | ₹53.59 |
| 2202 | Carriage of Stone aggregate including Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 0.85 | ₹0.00 | ₹0.00 |
| 0982 | Coarse sand (zone III) derived from natural sources | cum | 0.34 | ₹1,450.00 | ₹493.00 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.085 | ₹957.00 | ₹81.35 |
| 2203 | Carriage of Coarse sand including manufactured sand | cum | 0.425 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.2833cum) | tonne | 0.4 | ₹5,156.00 | ₹2,062.40 |
| 2209 | Carriage of cement | tonne | 0.4 | ₹0.00 | ₹0.00 |
| LABOUR: | |||||
| 0155 | Mason (average) | day | 0.17 | ₹857.00 | ₹145.69 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 0101 | Bhisti | day | 0.9 | ₹816.00 | ₹734.40 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator (Needle type 40 mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 14.3 | ₹2.27 | ₹32.46 |
Rate build-up
| Total | ₹6,238.39 |
| Add 1 % Water charges on "W" | ₹62.38 |
| TOTAL | ₹6,300.77 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,340.17 |
| TOTAL | ₹7,640.94 |
| Add 15% CPOH on "Y" | ₹1,146.14 |
| TOTAL | ₹8,787.08 |
| Add Cess @ 1% on "Z" | ₹87.87 |
| Cost of 1 cum | ₹8,874.95 |
| Say | ₹8,874.95 |