Rate analysis
Providing and laying damp-proof course 40mm thick with cement concrete 1:2:4 (1 cement : 2 coarse sand (zone-III) including manufactured sand derived from Recycled Concrete Aggregate (RCA) upto 25% : 4 graded stone aggregate 12.5mm nominal size including (Recycled Concrete Aggregate (RCA) upto 25%))
DSR rate₹402.50as per item analysis
- Item code
- 4.10A
- Sub-head
- SH 4 · CONCRETE WORK
- Unit
- See analysis
- Source row
- 1526
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 sqm | |||||
| MATERIAL | |||||
| Cement concrete 1:2:4 (1 cement : 2 coarse sand (zone-III) Recycled concrete aggregate (RCA) upto 25% : 4 graded stone aggregate 12.5mm nominal size (Recycled concrete aggregate (RCA) upto 25%)) | |||||
| 10x0.040 = 0.40 cum | |||||
| 4.1.3A | Rate as per item no 4.1.3A of SH: Concrete work | cum | 0.4 | ₹7,654.85 | ₹3,061.94 |
| Add deduct for difference of cost between 20mm size and 12.5mm size | |||||
| 0295 | Stone Aggregate (Single size) : 20 mm nominal size derived from naturla sources | cum | -0.503 | ₹1,425.00 | -₹716.78 |
| 0279 | Stone Aggregate (Single size) : 20 mm nominal size derived from Reinforced Cement Concrete (RCA) | cum | -0.167 | ₹957.00 | -₹159.82 |
| 0296 | Stone Aggregate (Single size) : 12.5 mm nominal size derived from naturla sources | cum | 0.503 | ₹1,400.00 | ₹704.20 |
| 0280 | Stone Aggregate (Single size) : 12.5 mm nominal size derived from Reinforced Cement Concrete (RCA) | cum | 0.167 | ₹957.00 | ₹159.82 |
| Add for delay | |||||
| 0123 | Mason (brick layer) 1st class | day | 0.4 | ₹897.00 | ₹358.80 |
| 0124 | Mason (brick layer) 2nd class | day | 0.4 | ₹816.00 | ₹326.40 |
| 9999 | Sundries (Form work etc.) | L.S. | 1.95 | ₹2.27 | ₹4.43 |
Rate build-up
| TOTAL | ₹3,738.99 |
| Add 1 % Water charges on "W-A" | ₹6.77 |
| TOTAL | ₹3,745.76 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹145.45 |
| TOTAL | ₹3,891.21 |
| Add 15% CPOH on "Y-A" | ₹124.39 |
| TOTAL | ₹4,015.60 |
| Add Cess @ 1% on "Z-A" | ₹9.54 |
| Cost for 10 sqm | ₹4,025.14 |
| Cost for 1 sqm | ₹402.51 |
| Say | ₹402.50 |