Rate analysis
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level :
DSR rate₹6,347.75per cum
1:3:6 (1 Cement : 3 manufactured sand derived from Recycled Concrete Aggregate (RCA) : 6 graded stone aggregate 20 mm nominal size Recycled Concrete Aggregate (RCA) )
- Item code
- 4.1.5A
- Sub-head
- SH 4 · CONCRETE WORK
- Unit
- cum
- Source row
- 4
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 cum. | |||||
| MATERIAL | |||||
| 0279 | Recycled Concrete Aggregate (RCA) 20 mm nominal size | cum | 0.7 | ₹957.00 | ₹669.90 |
| 0281 | Recycled Concrete Aggregate (RCA) 10 mm nominal size | cum | 0.24 | ₹957.00 | ₹229.68 |
| 2202 | Carriage of Recycled Concrete Aggregate (RCA) below 40 mm nominal size | cum | 0.94 | ₹0.00 | ₹0.00 |
| 0278 | Manufactured sand derived from Recycled Concrete Aggregate (RCA) | cum | 0.47 | ₹957.00 | ₹449.79 |
| 2203 | Carriage of manufactured sand | cum | 0.47 | ₹0.00 | ₹0.00 |
| 0367 | Portland Cement (0.15674 cum) | tonne | 0.22 | ₹5,156.00 | ₹1,134.32 |
| 2209 | Carriage of Cement | tonne | 0.22 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0155 | Mason (average) | day | 0.1 | ₹857.00 | ₹85.70 |
| 0114 | — | day | 1.63 | ₹736.00 | ₹1,199.68 |
| 0101 | Bhisti | day | 0.7 | ₹816.00 | ₹571.20 |
| 0002 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with hooper | day | 0.07 | ₹900.00 | ₹63.00 |
| 0012 | Vibrator(Needle type 40mm) | day | 0.07 | ₹400.00 | ₹28.00 |
| 9999 | Sundries | L.S. | 13.52 | ₹2.27 | ₹30.69 |
Rate build-up
| TOTAL | ₹4,461.96 |
| Add 1 % Water charges on "W" | ₹44.62 |
| TOTAL | ₹4,506.58 |
| Add GST on "X" (multiplying factor 0.2127) | ₹958.55 |
| TOTAL | ₹5,465.13 |
| Add 15% CPOH on "Y" | ₹819.77 |
| TOTAL | ₹6,284.90 |
| Add Cess @ 1% on "Z" | ₹62.85 |
| Cost of 1 cum. | ₹6,347.75 |
| Say | ₹6,347.75 |