Rate analysis
Transportation of Precast Elements by flat bed Trailor (Double / Triple axle 40ft Length with proper accessories like A frame etc) from factory, including the cost of loading , unloading & stacking at site with the help of required capacity cranes.
DSR rate₹540.85per MT
Lead within 15km
- Item code
- 26.76.1
- Sub-head
- SH 26 · NEW TECHNOLOGIES AND
- Unit
- MT
- Source row
- 4018
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Trailors having capcity 22MT | |||||
| Hire charges of truck trailors Number of trips in working day of 8 hours N=8/{(2L/S)+2)}. Where L=Lead in Km., S=Speed in Km.per hour, 1 hour is allowed for loading & 1 hour for unloading. L= 15 km . S= 15 km / hr N=8/{(30/15)+2)}=02 Trips / day | |||||
| 9999 | Charges of Trailors having capcity 22MT including cost of fuel & driver cost and maintenance | L.S. | 1,738 | ₹2.27 | ₹3,945.26 |
| 0028 | Hire charges of Crane capacity of 30MT for loading from stock yard and unloading at site for 120 MT. | day | 0.367 | ₹7,850.00 | ₹2,880.95 |
| 0128 | Mate | day | 0.5 | ₹816.00 | ₹408.00 |
| 0114 | Beldar | day | 0.5 | ₹736.00 | ₹368.00 |
| 9999 | wooden battens for tranporatation | L.S. | 57.8 | ₹2.27 | ₹131.21 |
| 9999 | Chain for packing & binding precast elements | L.S. | 57.8 | ₹2.27 | ₹131.21 |
| 9999 | sundries | L.S. | 220 | ₹2.27 | ₹499.40 |
Rate build-up
| TOTAL | ₹8,364.03 |
| Add 1 % Water charges on "W" | ₹83.64 |
| TOTAL | ₹8,447.67 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,796.82 |
| TOTAL | ₹10,244.49 |
| Add 15% CPOH on "Y" | ₹1,536.67 |
| TOTAL | ₹11,781.16 |
| Add Cess @ 1% on "Z" | ₹117.81 |
| Cost for 22 MT | ₹11,898.97 |
| Cost of 1 MT | ₹540.86 |
| Say | ₹540.85 |