Rate analysis
Upto and including 12mm dia.
DSR rate₹141.20as per item analysis
- Item code
- 26.30.1
- Sub-head
- SH 26 · NEW TECHNOLOGIES AND
- Unit
- See analysis
- Source row
- 1547
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 holes | |||||
| MATERIAL | |||||
| 7913 | Epoxy | kg | 0.2 | ₹380.00 | ₹76.00 |
| Approx unit Weight of Epoxy= 2000kg/cum or 2gm/cucm | |||||
| Volume of Epoxy filled =3.14/4[(1.5)2-(1.2)2] x 15.5cm = 9.86cucm | |||||
| Weight of Epoxy for 10 holes=10x9.86 x 2 = 197.20 gms say 200gms = 0.2 kg | |||||
| MACHINERY | |||||
| 0088 | Hire charges of Drill machine upto 30 mm dia | day | 0.5 | ₹200.00 | ₹100.00 |
| LABOUR | |||||
| 0116 | Fitter (grade 1) | day | 0.5 | ₹897.00 | ₹448.50 |
| 0114 | Beldar | day | 0.5 | ₹736.00 | ₹368.00 |
| — | Rate for 10 holes | — | — | — | ₹1,411.98 |
| — | Rate for one hole | — | — | — | ₹141.20 |
Rate build-up
| TOTAL | ₹992.50 |
| Add 1 % Water charges on "W" | ₹9.93 |
| TOTAL | ₹1,002.43 |
| Add GST on "X" (multiplying factor 0.2127) | ₹213.22 |
| TOTAL | ₹1,215.65 |
| Add 15% CPOH on "Y" | ₹182.35 |
| TOTAL | ₹1,398.00 |
| Add Cess @ 1% on "Z" | ₹13.98 |
| Say | ₹141.20 |