Rate analysis
Extra for openable side / top hung vision glass panels (IGUs) including providing and supplying at site all accessories and hardwares for the openable panels as specified and of the approved make such as heavy duty stainless steel friction hinges, min 4 -point cremone locking sets with stainless steel plates, handles, buffers etc. including necessary stainless steel screws/ fasteners, nuts, bolts, washers etc. all complete as per the Architectural drawings, as per the approved shop drawings, as specified and as directed by the Engineer- in-Charge.
DSR rate₹3,671.50as per item analysis
- Item code
- 25.4
- Sub-head
- SH 25 · STRUCTURAL GLAZING
- Unit
- See analysis
- Source row
- 125
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1.76 sqm | |||||
| Width of the unit 1.6 m | |||||
| Shuttter Weight | |||||
| Height of the unit 1.1 m | |||||
| Outer glass 6 mm | |||||
| Area 1.76 sqm | |||||
| Inner glass 6 mm | |||||
| Aluminium Weight per sqm 7.78 Kg | |||||
| Al weight = 1.76x7.78 = 13.7 Kg | |||||
| No of Locking Point 4 no Total 67 Kg | |||||
| Wedge Block 1 no | |||||
| Details of cost for 1.76 sqm | |||||
| MATERIALS | |||||
| 2619 | Extra for 6 mm thick clear heat strengthened glass | each | 3 | ₹134.00 | ₹402.00 |
| 2611 | EPDM Gasket in Kg (Above 60 g / m) | kg | 0.8 | ₹163.00 | ₹130.40 |
| 2614 | SS Screws of sizes for structural glazing / ACP Cladding | each | 49 | ₹5.00 | ₹245.00 |
| 2615 | Protective Tape | metre | 1.76 | ₹23.00 | ₹40.48 |
| 2620 | ARMS GS HD -TOP HUNG -20"-TYPE P-COUPLE | pair | 1 | ₹1,416.00 | ₹1,416.00 |
| 2621 | Connection Block | each | 2 | ₹37.00 | ₹74.00 |
| 2622 | Curtain wall striker | each | 4 | ₹89.00 | ₹356.00 |
| 2623 | Adjustable Fastening Pawl | each | 4 | ₹37.00 | ₹148.00 |
| 2624 | Corner drive | each | 2 | ₹267.00 | ₹534.00 |
| 2625 | Top wedge Block | each | 1 | ₹124.00 | ₹124.00 |
| 9999 | Sundries | L.S. | 118 | ₹2.27 | ₹267.86 |
| 9999 | Sundries (For Fabrication) | L.S. | 354.36 | ₹2.27 | ₹804.40 |
Rate build-up
| TOTAL | ₹4,542.14 |
| Add 1 % Water charges on "W" | ₹45.42 |
| TOTAL | ₹4,587.56 |
| Add GST on "X" (multiplying factor 0.2127) | ₹975.77 |
| TOTAL | ₹5,563.33 |
| Add 15% CPOH on "Y" | ₹834.50 |
| TOTAL | ₹6,397.83 |
| Add Cess @ 1% on "Z" | ₹63.98 |
| Cost for 1.76 sqm | ₹6,461.81 |
| Cost for 1 sqm | ₹3,671.48 |
| Say | ₹3,671.50 |