Rate analysis
Extra over single under ream for providing additional bulbs in under reamed piles, under specified diameter(only the nos. of extra bulbs are to be paid)
DSR rate₹3,360.15per bulb
550 mm dia piles
- Item code
- 20.4.4
- Sub-head
- SH 20 · PILE WORK
- Unit
- bulb
- Source row
- 608
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 bulb. | |||||
| MATERIAL | |||||
| Bulb - 0.102 cum | |||||
| 5.33.1.1 | Rate as per item no 5.33.1.1 of SH : RCC Work | cum | 0.102 | ₹9,504.75 | ₹969.48 |
| 7183 | Bentonite | tonne | 0.01 | ₹3,050.00 | ₹30.50 |
| MACHINERY | |||||
| 0024 | Hire and running charges of hydraulic piling rig with power unit etc. including complete accessories and shifting at site. | day | 0.02 | ₹39,500.00 | ₹790.00 |
| 0025 | Hire and running charges of light crane. | day | 0.01 | ₹3,900.00 | ₹39.00 |
| 0026 | Hire and running charges of bentonite pump. | day | 0.02 | ₹3,350.00 | ₹67.00 |
| LABOUR | |||||
| Work supervisor | |||||
| 0130 | Mistry | day | 0.02 | ₹897.00 | ₹17.94 |
| 0114 | Beldar | day | 1 | ₹736.00 | ₹736.00 |
| — | Add 15% CP & OH on "Y-A" | — | — | — | ₹308.74 |
Rate build-up
| Total | ₹2,649.92 |
| Add 1% water charges on "W -A" | ₹16.80 |
| TOTAL | ₹2,666.72 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹361.00 |
| TOTAL | ₹3,027.72 |
| TOTAL | ₹3,336.46 |
| Add 1% cess on "Z -A" | ₹23.67 |
| Cost of 1 bulb | ₹3,360.13 |
| Say | ₹3,360.15 |