Rate analysis
Extra over single under ream for providing additional bulbs in under reamed piles, under specified diameter(only the nos. of extra bulbs are to be paid)
DSR rate₹2,626.30per bulb
300 mm dia piles
- Item code
- 20.4.1
- Sub-head
- SH 20 · PILE WORK
- Unit
- bulb
- Source row
- 608
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 1 bulb. | |||||
| MATERIAL | |||||
| Bulb - 0.033 cum | |||||
| 5.33.1.1 | Rate as per item no 5.33.1.1 of SH : RCC Work | cum | 0.033 | ₹9,504.75 | ₹313.66 |
| 7183 | Bentonite | tonne | 0.003 | ₹3,050.00 | ₹9.15 |
| MACHINERY | |||||
| 0024 | Hire and running charges of hydraulic piling rig with power unit etc. including complete accessories and shifting at site. | day | 0.02 | ₹39,500.00 | ₹790.00 |
| 0025 | Hire and running charges of light crane. | day | 0.01 | ₹3,900.00 | ₹39.00 |
| 0026 | Hire and running charges of bentonite pump. | day | 0.01 | ₹3,350.00 | ₹33.50 |
| LABOUR | |||||
| Work supervisor | |||||
| 0130 | Mistry | day | 0.02 | ₹897.00 | ₹17.94 |
| 0114 | Beldar | day | 1 | ₹736.00 | ₹736.00 |
| — | Add 15% CP & OH on "Y-A" | — | — | — | ₹298.66 |
Rate build-up
| Total | ₹1,939.25 |
| Add 1% water charges on "W -A" | ₹16.26 |
| TOTAL | ₹1,955.51 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹349.22 |
| TOTAL | ₹2,304.73 |
| TOTAL | ₹2,603.39 |
| Add 1% cess on "Z -A" | ₹22.90 |
| Cost of 1 bulb | ₹2,626.29 |
| Say | ₹2,626.30 |