Rate analysis
Providing, laying, jointing and testing S&S Centrifugally Cast Ductile Iron double chamber Class K-9 pressure pipes conforming to IS 8329:2000 with restrained joints (bolt less), all complete.
DSR rate₹9,861.20as per item analysis
450 mm nominal dia pipe
- Item code
- 18.72A.8
- Sub-head
- SH 18 · WATER SUPPLY
- Unit
- See analysis
- Source row
- 7340
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 metre | |||||
| MATERIAL 450 mm dia Centrifugally Cast Ductile Iron restrained joint class K9 pipes (in 5.5 m lengths) Weight of 1 m pipes = 116.52 Kg Weight of 10 m pipes=1165.2 Kg | |||||
| 7598 | Centrifugally Cast DI class K9 pipe including double chamber restraining arrangements (bolt less) 450 mm nominal dia pipe | metre | 10 | ₹6,629.00 | ₹66,290.00 |
| 2327 | Carriage of DI Pipes K9 of 450 mm nominal dia pipe | 100 metre | 0.1 | ₹0.00 | ₹0.00 |
| 7613 | Rubber Gasket of EPDM quality for 450 mm nominal dia pipe | each | 2 | ₹250.00 | ₹500.00 |
| Labour for laying and jointing | |||||
| 0116 | Fitter (grade 1) | day | 0.28 | ₹897.00 | ₹251.16 |
| 0117 | Assistant Fitter or 2nd class Fitter | day | 0.57 | ₹816.00 | ₹465.12 |
| 0114 | Beldar | day | 2.38 | ₹736.00 | ₹1,751.68 |
| 9999 | Sundries | L.S. | 25.75 | ₹2.27 | ₹58.45 |
Rate build-up
| TOTAL | ₹69,316.41 |
| Add 1 % Water charges on "W" | ₹693.16 |
| TOTAL | ₹70,009.57 |
| Add GST on "X" (multiplying factor 0.2127) | ₹14,891.04 |
| TOTAL | ₹84,900.61 |
| Add 15% CPOH on "Y" | ₹12,735.09 |
| TOTAL | ₹97,635.70 |
| Add Cess @ 1% on "Z" | ₹976.36 |
| Cost of 10 metre | ₹98,612.06 |
| Cost of 1.00 metre | ₹9,861.21 |
| Say | ₹9,861.20 |