Rate analysis
Making bell mouth opening/ entrance of size 100x50x50 cm for drainage pipe under footpath, including providing cement concrete 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) for shape of bell mouth, including plastering providing and fixing precast R.C.C./ S.F.R.C. slab including plastering with cement mortar 1:3 (1 cement : 3 fine sand) of 6 mm thickness on exposed surface of the slab & bell mouth including centring, shuttering & neat cement punning inside the bell mouth etc. all complete.
DSR rate₹3,050.40as per item analysis
- Item code
- 16.49
- Sub-head
- SH 16 · ROAD WORK
- Unit
- See analysis
- Source row
- 2978
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 Nos. | |||||
| (i) Earth work in excavation | |||||
| Channel :- 10x1x1.00x0.20x0.15 = 0.30+ Bell mouth :-10x1x1.00x0.50x (0.18+0.075)/2 = 0.64 Total = 0.94 | |||||
| MATERIAL | |||||
| 2.8.1 | (Rate as per item no. 2.8.1 of SH: Earth work) | cum | 0.94 | ₹260.30 | ₹244.68 |
| (ii) Cement concrete 1:4:8 | |||||
| Channel :-10x1x1.00x0.20x0.075 = 0.15 cum | |||||
| 4.1.8 | Rate as per item no 4.1.8 of SH : Concrete Work | cum | 0.15 | ₹6,812.00 | ₹1,021.80 |
| (iii) Cement concrete 1:3:6 | |||||
| Channel 10x1x1.00x0.20x0.075 = 0.15 + | |||||
| Bed of bell mouth : 10x1x1.00x0.50x(0.18+0.075)/2 = 0.64 + | |||||
| Haunches portion 10x2x(0.35+0.075)/2x0.25x 0.375 = 0.40 + | |||||
| Rect part :10x2x0.35x0.25x0.375 = 0.65 + | |||||
| Quadrant portion :10x1[(0.30x0.30)-3.142/4(0.30)²]x 0.30 =0.06+ | |||||
| Central middle part :10x1x0.30x0.25x0.075 = 0.05 | |||||
| 4.1.5 | (Rate as per item no.4.1.5 S.H. : Cement Concrete) | cum | 1.95 | ₹7,294.70 | ₹14,224.67 |
| Total = 1.95 cum. | |||||
| (iv) RCC in shelves | |||||
| 10x1x1.00x0.50x0.05 = 0.25cum. | |||||
| 5.3 | Rate as per item no. 5.3 SH : RCC | cum | 0.25 | ₹11,505.50 | ₹2,876.38 |
| (v) Reinforcement for RCC @100kg/cum. | |||||
| 0.25x100=25kg. | |||||
| 5.22.1 | Rate as per item no. 5.22.1 SH : RCC | kg | 25 | ₹107.10 | ₹2,677.50 |
| (vi) Centering and shuttering | |||||
| For shelves (sides) | |||||
| 10x2(1.00+0.50)x0.05 = 1.50+ | |||||
| Front side of bell mouth : | |||||
| 10x2(0.446)x0.375 = 3.34 + | |||||
| Pipe portion: | |||||
| 10x[0.30x0.375-3.142/4(030)²] = 0.04 (x) + | |||||
| Out side of bell mouth | |||||
| 10x(1.00 =0.50)x0.45 = 9.00+ | |||||
| Deduct pipe opening | |||||
| 10x0.785x0.30x0.30 = (-)0.71 | |||||
| Total = 13.17 | |||||
| 5.9.1 | Rate as per item No.5.9.1 of SH : RC | sqm | 13.17 | ₹392.15 | ₹5,164.62 |
| (vii) cement plaster on RCC slab | |||||
| 10x1.00x0.50 = 5.00 + 10x2(1.00+0.50)x0.05 = 1.50+ Total = 6.50 sqm. | |||||
| 5.23 | Rate as per item No.5.23 | sqm | 6.5 | ₹300.45 | ₹1,952.93 |
| (viii) Neat cement punning: | |||||
| Qty. same as marked (x) at (9vi) = Total =3.34+0.04 = 3.38 sqm | |||||
| Channel portion: | |||||
| 10x1x(0.85+0.30)/2x0.25 = 1.43 Total = 4.81 | |||||
| 13.18 | Rate as per item no.13.18 S.H. Finishing | sqm | 4.81 | ₹79.95 | ₹384.56 |
| 0367 | Portland Cement (OPC-43 grade) | tonne | 0.024 | ₹5,156.00 | ₹123.74 |
| 2209 | Carriage of Cement | tonne | 0.024 | ₹0.00 | ₹0.00 |
| 0983 | Fine Sand (Zone IV) | cum | 0.05 | ₹980.00 | ₹49.00 |
| 2261 | Carriage of Fine sand (1 part badarpur sand : 2 parts jamuna sand | cum | 0.05 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0114 | Beldar | day | 0.035 | ₹736.00 | ₹25.76 |
| 0101 | Bhisti | day | 0.003 | ₹816.00 | ₹2.45 |
| 9999 | Hire charges of mixer | L.S. | 1.27 | ₹2.27 | ₹2.88 |
| 9999 | Sundries | L.S. | 1.27 | ₹2.27 | ₹2.88 |
| Labour for plaster | |||||
| 0155 | Mason (average) | day | 0.33 | ₹857.00 | ₹282.81 |
| 0115 | Coolie | day | 0.488 | ₹736.00 | ₹359.17 |
| 0101 | Bhisti | day | 0.6 | ₹816.00 | ₹489.60 |
| 9999 | Extra for removing burr | L.S. | 8.71 | ₹2.27 | ₹19.77 |
| 9999 | Scaffolding | L.S. | 7.62 | ₹2.27 | ₹17.30 |
Rate build-up
| TOTAL | ₹29,922.50 |
| Add 1% Water charges on "W-A" | ₹13.75 |
| TOTAL | ₹29,936.25 |
| Add GST on "X-A" (multiplying factor 0.2127) | ₹295.46 |
| TOTAL | ₹30,231.71 |
| Add 15% CPOH on "Y-A" | ₹252.69 |
| TOTAL | ₹30,484.40 |
| Add Cess @1% on "Z-A' | ₹19.37 |
| Cost of each | ₹30,503.77 |
| Cost for 1 no. | ₹3,050.38 |
| Say | ₹3,050.40 |