Rate analysis
Providing and fixing 25 mm thick shutters for cup board etc. : Glazed shutters :
DSR rate₹5,054.05per sqm
Superior class teak wood including nickel plated bright finished M.S. piano hinges with necessary screws.
- Item code
- 14.26.2.1
- Sub-head
- SH 14 · REPAIRS TO BUILDING
- Unit
- sqm
- Source row
- 1118
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for shutter of cup-board 200x108cm = 2.16 sqm. | |||||
| MATERIAL | |||||
| (i) Superior class teak wood | |||||
| Styles : 4x200x9.5x2.5 cm = 0.019 cum | |||||
| Rails | |||||
| Top & intermediate rails | |||||
| 2x110.5x9.5x2.5 cm = 0.005 cum | |||||
| Lock and bottom rails | |||||
| 2x110.5x19.7x2.5 cm = 0.011 cum | |||||
| Beadings- | |||||
| 2x186.1x1.9x1.2cm = 0.001cum+ | |||||
| 4x171.70x1.9x1.2cm = 0.002cum. | |||||
| Total = 0.038 cum. | |||||
| Add for wastage @ 10% = 0.0038 cum. | |||||
| Grand Total = 0.0418 cum = 42 cudm | |||||
| 1186 | Superior class teak wood such as Dandeli,Balarshah or Malabar in planks | 10 cudm | 4.2 | ₹1,100.00 | ₹4,620.00 |
| 2406 | Float glass sheet of nominal thickness 4 mm (weight not less than 10kg/sqm). | sqm | 1.27 | ₹321.00 | ₹407.67 |
| 0608 | Nickel plated mild steel piono hinges 1 mm thick 25 mm wide | metre | 4 | ₹42.00 | ₹168.00 |
| 75x45x3.2 mm | |||||
| 0639 | Bright finished or black enamelled mild steel screws 25 mm | 100 Nos | 1.2 | ₹42.00 | ₹50.40 |
| 0597 | Bright finished or black enamelled mild steel butt hinges50x37x1.50 mm | 10 Nos | 0.2 | ₹49.00 | ₹9.80 |
| 0640 | Bright finished or black enamelled mild steel screws 20 mm | 100 Nos | 0.08 | ₹40.00 | ₹3.20 |
| 2204 | Carriage of Timber | cum | 0.042 | ₹0.00 | ₹0.00 |
| LABOUR | |||||
| 0156 | Carpenter (average) | day | 1.83 | ₹857.00 | ₹1,568.31 |
| 0119 | Glazier | day | 0.23 | ₹816.00 | ₹187.68 |
| 0114 | Beldar | day | 0.77 | ₹736.00 | ₹566.72 |
| 9999 | Sundries | L.S. | 40.43 | ₹2.27 | ₹91.78 |
Rate build-up
| TOTAL | ₹7,673.56 |
| Add 1 % Water charges on "W" | ₹76.74 |
| TOTAL | ₹7,750.30 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,648.49 |
| TOTAL | ₹9,398.79 |
| Add 15% CPOH on "Y" | ₹1,409.82 |
| TOTAL | ₹10,808.61 |
| Add Cess @ 1% on "Z" | ₹108.09 |
| Cost of 2.16 sqm. | ₹10,916.70 |
| Cost of 1 sqm. | ₹5,054.03 |
| Say | ₹5,054.05 |