Rate analysis
Distempering with 1st quality acrylic distemper (ready mixed) having VOC content less than 50 gram/litre, of approved manufacturer and of required shade and colour all complete to achieve even shade and colour :
DSR rate₹185.65as per item analysis
New work (two or more coats) over and including water thinnable priming coat with cement primer having VOC content less than 50 gram/litre
- Item code
- 13.41.1
- Sub-head
- SH 13 · FINISHING
- Unit
- See analysis
- Source row
- 1491
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 sqm | |||||
| MATERIAL | |||||
| 0808 | Water thinnable cement primer for interior wall surface, having VOC content less than 50 gram/litre | litre | 0.7 | ₹40.00 | ₹28.00 |
| 9988 | Sundries for brushes,sand paper & putty for filling holes including Carriage for primer | L.S. | 8.06 | ₹2.27 | ₹18.30 |
| 0802 | Acrylic distemper 1st quality , having VOC content less than 50 gram/ litre | kilogram | 1.25 | ₹45.00 | ₹56.25 |
| 9988 | Sundries for brushes,sand paper including Carriage for distemper | L.S. | 8.06 | ₹2.27 | ₹18.30 |
| LABOUR | |||||
| 0131 | Painter | day | 1 | ₹816.00 | ₹816.00 |
| 0115 | Coolie | day | 0.5 | ₹736.00 | ₹368.00 |
| — | — | — | — | ₹2.27 | ₹0.00 |
Rate build-up
| TOTAL | ₹1,304.85 |
| Add 1 % Water charges on "W" | ₹13.05 |
| TOTAL | ₹1,317.90 |
| Add GST on "X" (multiplying factor 0.2127) | ₹280.32 |
| TOTAL | ₹1,598.22 |
| Add 15% CPOH on "Y" | ₹239.73 |
| TOTAL | ₹1,837.95 |
| Add Cess @ 1% on "Z" | ₹18.38 |
| Cost of 10.00 sqm | ₹1,856.33 |
| Cost of 1.00 sqm | ₹185.63 |
| Say | ₹185.65 |