Rate analysis
Painting (one or more coats) with black Japan paint of approved brand and manufacture to give an even shade.
DSR rate₹95.80as per item analysis
- Item code
- 13.106
- Sub-head
- SH 13 · FINISHING
- Unit
- See analysis
- Source row
- 3558
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost for 10 sqm | |||||
| MATERIAL | |||||
| 0829 | Black Japan paint | litre | 0.7 | ₹110.00 | ₹77.00 |
| 9977 | Carriage | L.S. | 0.52 | ₹2.27 | ₹1.18 |
| 9999 | Putty etc. | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| LABOUR | |||||
| 0131 | Painter | day | 0.36 | ₹816.00 | ₹293.76 |
| 0115 | Coolie | day | 0.36 | ₹736.00 | ₹264.96 |
| 9999 | Brushes, sand paper etc. | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| 9999 | Sundries | L.S. | 8.06 | ₹2.27 | ₹18.30 |
Rate build-up
| TOTAL | ₹673.50 |
| Add 1 % Water charges on "W" | ₹6.74 |
| TOTAL | ₹680.24 |
| Add GST on "X" (multiplying factor 0.2127) | ₹144.69 |
| TOTAL | ₹824.93 |
| Add 15% CPOH on "Y" | ₹123.74 |
| TOTAL | ₹948.67 |
| Add Cess @ 1% on "Z" | ₹9.49 |
| Cost of 10.00 sqm | ₹958.16 |
| Cost of 1sqm | ₹95.82 |
| Say | ₹95.80 |