Rate analysis
Providing and fixing precoated galvanised steel sheet roofing accessories of total coated thickness 0.50mm (base metal of minimum 0.45mm thickness with total coating thickness of 0.05mm) with Zinc coating 120 grams per sqm as per IS: 277, in 240 mpa steel grade, 5-7 microns epoxy primer on both side of the sheet and polyester top coat 15-18 microns using self drilling/ self tapping screws complete :
DSR rate₹1,313.65as per item analysis
Gutter (600 mm over all girth)
- Item code
- 12.51.6
- Sub-head
- SH 12 · ROOFING
- Unit
- See analysis
- Source row
- 2771
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Detail of cost of 10 metre | |||||
| 0.63mm thick with zinc coating not less than 275gm/sqm | |||||
| Consider a length of 10.00m | |||||
| Sheet used = 10x1.06m x 0.60 = 6.36 sqm. | |||||
| Total = 6.36 metre | |||||
| 8674 | Precoated galvanised steel gutter | metre | 10 | ₹484.00 | ₹4,840.00 |
| 9977 | Carriage of gutter | L.S. | 1.04 | ₹2.27 | ₹2.36 |
| 1008 | Flats upto 10 mm in thickness | quintal | 0.0749 | ₹5,450.00 | ₹408.21 |
| 1022 | Galvanised steel bolts & nuts 6 mm dia and 25 mmlong round head with slots | 10 Nos | 2 | ₹38.00 | ₹76.00 |
| 1024 | Galvanised steel bolts & nuts 10 mm dia and 125 mm long round head with slots | each | 30 | ₹9.00 | ₹270.00 |
| 1210 | G.I. plain washer thin | 100 Nos | 0.7 | ₹21.00 | ₹14.70 |
| 1208 | Bitumen washer | 100 Nos | 0.4 | ₹30.00 | ₹12.00 |
| 9977 | Carriage of G.I. seam bolts and washers | L.S. | 2.73 | ₹2.27 | ₹6.20 |
| 9999 | Sundries | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| LABOUR | |||||
| 0102 | Blacksmith 1st class | day | 0.5 | ₹897.00 | ₹448.50 |
| 0114 | Beldar | day | 0.5 | ₹736.00 | ₹368.00 |
| 9999 | Sundries | L.S. | 12.61 | ₹2.27 | ₹28.62 |
| 0130 | Mistry | day | 0.28 | ₹897.00 | ₹251.16 |
| 0102 | Blacksmith 1st class | day | 0.84 | ₹897.00 | ₹753.48 |
| 0112 | Carpenter 2nd class | day | 0.62 | ₹816.00 | ₹505.92 |
| 0114 | Beldar | day | 1.68 | ₹736.00 | ₹1,236.48 |
Rate build-up
| TOTAL | ₹9,233.73 |
| Add 1 % Water charges on "W" | ₹92.34 |
| TOTAL | ₹9,326.07 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,983.66 |
| TOTAL | ₹11,309.73 |
| Add 15% CPOH on "Y" | ₹1,696.46 |
| TOTAL | ₹13,006.19 |
| Add Cess @ 1% on "Z" | ₹130.06 |
| Cost of 10.00 metres | ₹13,136.25 |
| Cost of 1.00 metre | ₹1,313.63 |
| Say | ₹1,313.65 |