Rate analysis
Extra for Circular cutting including wastages in ceiling with: Natural colour insulating board
DSR rate₹487.00as per item analysis
12 mm thick
- Item code
- 12.27.2.1
- Sub-head
- SH 12 · ROOFING
- Unit
- See analysis
- Source row
- 1487
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 holes of 0.5m dia each | |||||
| Details of cost for 15.71 metre | |||||
| MATERIAL | |||||
| 0.5 metre dia. each = 10x22/7x0.5=15.71m | |||||
| Area = 10x(22/7)/4x0.5x0.5 = 1.96sqm. + | |||||
| Wastage @ 10% = 0.19 sqm. | |||||
| Total = 2.15 sqm. | |||||
| 0332 | Natural colour insulating board:12 mm thick | sqm | 2.15 | ₹231.00 | ₹496.65 |
| 9977 | Carriage | L.S. | 3.38 | ₹2.27 | ₹7.67 |
| 9999 | Nails | L.S. | 5.33 | ₹2.27 | ₹12.10 |
| LABOUR | |||||
| 0111 | Carpenter 1st class | day | 0.49 | ₹897.00 | ₹439.53 |
| 0114 | Beldar | day | 0.39 | ₹736.00 | ₹287.04 |
| 9999 | Scaffolding | L.S. | 6.11 | ₹2.27 | ₹13.87 |
| 9999 | Sundries | L.S. | 6.11 | ₹2.27 | ₹13.87 |
| 0111 | Carpenter 1st class | day | 2.5 | ₹897.00 | ₹2,242.50 |
| 0114 | Beldar | day | 2.5 | ₹736.00 | ₹1,840.00 |
| 9999 | Scaffolding | L.S. | 10.79 | ₹2.27 | ₹24.49 |
Rate build-up
| TOTAL | ₹5,377.72 |
| Add 1 % Water charges on "W" | ₹53.78 |
| TOTAL | ₹5,431.50 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,155.28 |
| TOTAL | ₹6,586.78 |
| Add 15% CPOH on "Y" | ₹988.02 |
| TOTAL | ₹7,574.80 |
| Add Cess @ 1% on "Z" | ₹75.75 |
| Cost of 15.71 metre | ₹7,650.55 |
| Cost of 1.00 metre | ₹486.99 |
| Say | ₹487.00 |