Rate analysis
Providing and fixing insulating board ceiling of approved quality with necessary nails etc. complete (frame work to be paid separately) : White face insulating board
DSR rate₹966.60as per item analysis
12 mm thick
- Item code
- 12.24.2.1
- Sub-head
- SH 12 · ROOFING
- Unit
- See analysis
- Source row
- 1331
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 sqm. | |||||
| MATERIAL | |||||
| 0328 | White face insulating board:12 mm thick | sqm | 11 | ₹258.00 | ₹2,838.00 |
| including 10% wastage = 11.00 sqm | |||||
| 9977 | Carriage of material | L.S. | 17.55 | ₹2.27 | ₹39.84 |
| 9999 | Nails | L.S. | 26.91 | ₹2.27 | ₹61.09 |
| LABOUR | |||||
| 0111 | Carpenter 1st class | day | 2.5 | ₹897.00 | ₹2,242.50 |
| 0114 | Beldar | day | 2 | ₹736.00 | ₹1,472.00 |
| 9999 | Scaffolding | L.S. | 31.07 | ₹2.27 | ₹70.53 |
| 9999 | Sundries | L.S. | 31.07 | ₹2.27 | ₹70.53 |
Rate build-up
| TOTAL | ₹6,794.49 |
| Add 1 % Water charges on "W" | ₹67.94 |
| TOTAL | ₹6,862.43 |
| Add GST on "X" (multiplying factor 0.2127) | ₹1,459.64 |
| TOTAL | ₹8,322.07 |
| Add 15% CPOH on "Y" | ₹1,248.31 |
| TOTAL | ₹9,570.38 |
| Add Cess @ 1% on "Z" | ₹95.70 |
| Cost of 10.00 sqm. | ₹9,666.08 |
| Cost of 1.00 sqm. | ₹966.61 |
| Say | ₹966.60 |