Rate analysis
Providing corrugated G.S. sheet roofing including vertical / curved surface fixed with polymer coated J or L hooks, bolts and nuts 8 mm diameter with bitumen and G.I. limpet washers or with G.I. limpet washers filled with white lead, including a coat of approved steel primer and two coats of approved paint on overlapping of sheets complete (up to any pitch in horizontal/ vertical or curved surfaces), excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required.
DSR rate₹1,257.55per Sqm
0.80 mm thick with zinc coating not less than 275 gm/m²
- Item code
- 12.1.2
- Sub-head
- SH 12 · ROOFING
- Unit
- Sqm
- Source row
- 4
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for a roof with each sloping side 18.09x5.10m and slop being flatter than 1 vertical to 2.5 horizontal | |||||
| Area of roof = 2x18.09x5.1 = 184.518 sqm. | |||||
| Details of length and breadth. | |||||
| Length 26(laps)x0.135(each lap)=3.51 | |||||
| Width of Corrugator sheet with 10 | |||||
| corrugation measured end to end = 0.8 metres 27 (nos. of sheets)x0.80 (width of sheet) = 21.60 length | |||||
| Less laps = 3.51 | |||||
| Length = 18.09 | |||||
| Breadth on one side- | |||||
| C.G.S. Sheet 1 No. of = 2.5 metres length+ | |||||
| C.G.S. Sheet 1 No. of = 2.8 metres length | |||||
| Total = 5.3 metres | |||||
| Deduct end lap of 20cm (-)0.2 metres | |||||
| breadth = 5.1m | |||||
| MATERIAL | |||||
| C.G.S. Sheets 0.8mm thick | |||||
| 2x27=54nos. @15.82Kg.each | |||||
| Total = 854.38Kg(X) | |||||
| 2.5mx0.9m is the size of plain G.I.sheet which on being corrugated will become 2.5mx0.8m (The size of plain sheet is taken because the weight is available only of plain sheets) (Refer I.S. Code 277-1962) | |||||
| 2x27=54nos. of size. | |||||
| 2.8x0.9@17.72Kg each = 956.8Kg (Y) | |||||
| Total of (X)+(Y) = 1811.16Kg. | |||||
| Add wastage @5% = 90.56Kg. | |||||
| Total = 1901.72Kg = 19.02q | |||||
| 3050 | Galvanised steel corrugated sheets | quintal | 19.02 | ₹6,105.00 | ₹1,16,117.10 |
| 2302 | Carriage of G.I. sheet and accessories | tonne | 1.902 | ₹0.00 | ₹0.00 |
| G.I. scam bolts and nuts 60cm centre to centre zig zag | |||||
| i.e. 30cm. centre to centre straight Breadth is 5.1metre | |||||
| No. of bolts in one lap 5.1/0.3 =17 nos. | |||||
| 2x26(laps)x17 nos. = 884 nos. | |||||
| 1022 | Galvanised steel bolts & nuts 6 mm dia and 25 mmlong round head with slots | 10 Nos | 88.4 | ₹38.00 | ₹3,359.20 |
| 1023 | Galvanised steel J or L hooks 8 mm dia | 10 Nos | 81 | ₹130.00 | ₹10,530.00 |
| (No. of purlins to be used 5 on either side)2x5x27 (No. of sheets)x23 Nos. of bolts in each sheet = 810 Nos | |||||
| 1207 | G.I. Limpet washer | 100 Nos | 16.94 | ₹21.00 | ₹355.74 |
| (total of seam and J bolts) | |||||
| 884+810=1694 | |||||
| 1208 | Bitumen washer | 100 Nos | 16.94 | ₹30.00 | ₹508.20 |
| 9977 | Carriage of bolts and washers | L.S. | 26.91 | ₹2.27 | ₹61.09 |
| 9999 | Sundries | L.S. | 53.82 | ₹2.27 | ₹122.17 |
| LABOUR | |||||
| 0130 | Mistry | day | 1.3 | ₹897.00 | ₹1,166.10 |
| 0112 | Carpenter 2nd class | day | 15.5 | ₹816.00 | ₹12,648.00 |
| 0114 | Beldar | day | 15.5 | ₹736.00 | ₹11,408.00 |
| 4202 | Red oxide Zinc chromate primer | litre | 2.53 | ₹140.00 | ₹354.20 |
| 9977 | Carriage of material | L.S. | 0.52 | ₹2.27 | ₹1.18 |
| 0131 | Painter | day | 1.13 | ₹816.00 | ₹922.08 |
| 0115 | Coolie | day | 1.13 | ₹736.00 | ₹831.68 |
| 9999 | Brushes, sand papers i/c sundries | L.S. | 50.57 | ₹2.27 | ₹114.79 |
| 0845 | Roofing paint for iron sheets in red colour | litre | 3.75 | ₹135.00 | ₹506.25 |
| 9977 | Carriage of paint | L.S. | 6.76 | ₹2.27 | ₹15.35 |
| 0131 | Painter | day | 2.53 | ₹816.00 | ₹2,064.48 |
| 0115 | Coolie | day | 2.53 | ₹736.00 | ₹1,862.08 |
| 9999 | Brushes and Sandpapers | L.S. | 31.98 | ₹2.27 | ₹72.59 |
| 9999 | Sundries | L.S. | 38.09 | ₹2.27 | ₹86.46 |
Rate build-up
| TOTAL | ₹1,63,106.74 |
| Add 1 % Water charges on "W" | ₹1,631.07 |
| TOTAL | ₹1,64,737.81 |
| Add GST on "X" (multiplying factor 0.2127) | ₹35,039.73 |
| TOTAL | ₹1,99,777.54 |
| Add 15% CPOH on "Y" | ₹29,966.63 |
| Add 15% CPOH on "Y" | ₹2,29,744.17 |
| Add Cess @ 1% on "Z" | ₹2,297.44 |
| Cost of 184.518 Sqm. | ₹2,32,041.61 |
| Cost of 1 Sqm. | ₹1,257.56 |
| Say | ₹1,257.55 |