Rate analysis
Chequered terrazo tiles 22 mm thick with graded marble chips of size up to 6 mm in floors, jointed with neat cement slurry mixed with pigment to match the shade of the tiles, including rubbing and polishing complete, on 20 mm thick bed of cement mortar 1:4 (1 cement :4 coarse sand) :
DSR rate₹1,483.60per sqm
Medium shade pigment using 50% white cement, 50% ordinary cement
- Item code
- 11.19.2
- Sub-head
- SH 11 · FLOORING
- Unit
- sqm
- Source row
- 1346
Cost components
| Code | Description | Unit | Quantity | Rate | Amount |
|---|---|---|---|---|---|
| Details of cost for 10 sqm. | |||||
| MATERIAL | |||||
| 1228 | Chequered terrazo tiles 22 mm thick (medium shade) including 10% wastage | sqm | 11 | ₹300.00 | ₹3,300.00 |
| 9977 | Carriage of tiles | L.S. | 40.43 | ₹2.27 | ₹91.78 |
| Cement mortar 1 : 4 (1 cement : 4 coarse sand) | |||||
| 3.9 | Rate as per Item Number 3.9 of SH: Mortars | cum | 0.224 | ₹4,211.70 | ₹943.42 |
| Grey cement | |||||
| (i) for slurry @ 4.4kg/sqm =44 kg.+ | |||||
| (ii) 50% for grouting = 22kg. | |||||
| Total =66kg or 0.066 tonne | |||||
| 0367 | Portland Cement | tonne | 0.066 | ₹5,156.00 | ₹340.30 |
| 50% white cement for grouting | |||||
| 0368 | White Cement | tonne | 0.022 | ₹10,500.00 | ₹231.00 |
| 2209 | Carriage of Cement | tonne | 0.088 | ₹0.00 | ₹0.00 |
| 0876 | Green or blue medium shade pigment | kilogram | 3.08 | ₹60.00 | ₹184.80 |
| Labour and sundries | |||||
| 0124 | Mason 2nd class | day | 1.6 | ₹816.00 | ₹1,305.60 |
| 0115 | Coolie | day | 2 | ₹736.00 | ₹1,472.00 |
| 0139 | Skilled Beldar (for floor rubbing etc.) | day | 1 | ₹816.00 | ₹816.00 |
| 0101 | Bhisti | day | 1 | ₹816.00 | ₹816.00 |
| 0013 | Machine for rubbing of floors | day | 1.6 | ₹350.00 | ₹560.00 |
| 9999 | Sundries including pigment wherever required and carborandum stone etc. | L.S. | 161.98 | ₹2.27 | ₹367.69 |
Rate build-up
| TOTAL | ₹10,428.59 |
| Add 1 % Water charges on "W" | ₹104.29 |
| TOTAL | ₹10,532.88 |
| Add GST on "X" (multiplying factor 0.2127) | ₹2,240.34 |
| TOTAL | ₹12,773.22 |
| Add 15% CPOH on "Y" | ₹1,915.98 |
| TOTAL | ₹14,689.20 |
| Add Cess @ 1% on "Z" | ₹146.89 |
| Cost of 10 sqm. | ₹14,836.09 |
| Cost of 1 sqm. | ₹1,483.61 |
| Say | ₹1,483.60 |